| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07.06.2024 18:00 | buy | 336.7 | 2.97 | — | — | — | — | — |
| 2 | 12.06.2024 12:45 | sell | 359.4 | — | — | — | 1065 | +65 | +6.53% |
| 3 | 18.06.2024 01:30 | buy | 240.7 | 4.42 | +1.45 | +49.02% | — | — | — |
| 4 | 19.07.2024 15:30 | sell | 348.5 | — | — | — | 1539 | +474 | +44.5% |
| 5 | 05.08.2024 06:15 | buy | 169 | 9.10 | +4.68 | +105.8% | — | — | — |
| 6 | 23.08.2024 01:30 | sell | 333.8 | — | — | — | 3034 | +1495 | +97.12% |
| 7 | 16.09.2024 00:00 | buy | 297.7 | 10.18 | +1.08 | +11.9% | — | — | — |
| 8 | 20.09.2024 03:30 | sell | 404.2 | — | — | — | 4112 | +1077 | +35.5% |
| 9 | 01.10.2024 14:45 | buy | 545.8 | 7.53 | -2.66 | -26.09% | — | — | — |
| 10 | 02.10.2024 07:30 | sell | 574 | — | — | — | 4315 | +204 | +4.96% |
| 11 | 03.10.2024 08:45 | buy | 498.7 | 8.64 | +1.12 | +14.87% | — | — | — |
| 12 | 06.10.2024 23:15 | sell | 619 | — | — | — | 5346 | +1030 | +23.87% |
| 13 | 25.10.2024 23:00 | buy | 480.7 | 11.11 | +2.46 | +28.51% | — | — | — |
| 14 | 28.10.2024 11:45 | sell | 523.1 | — | — | — | 5805 | +460 | +8.6% |
| 15 | 12.11.2024 09:45 | buy | 563.9 | 10.28 | -0.824 | -7.42% | — | — | — |
| 16 | 12.11.2024 18:30 | sell | 571.3 | — | — | — | 5870 | +64 | +1.11% |
| 17 | 17.11.2024 02:00 | buy | 486.3 | 12.06 | +1.77 | +17.24% | — | — | — |
| 18 | 23.11.2024 02:00 | sell | 533.9 | — | — | — | 6432 | +562 | +9.57% |
| 19 | 24.11.2024 12:30 | buy | 487.3 | 13.19 | +1.13 | +9.34% | — | — | — |
| 20 | 26.11.2024 22:00 | sell | 569.4 | — | — | — | 7500 | +1069 | +16.61% |
| 21 | 05.12.2024 01:00 | buy | 632 | 11.86 | -1.33 | -10.09% | — | — | — |
| 22 | 05.12.2024 16:45 | sell | 717.8 | — | — | — | 8501 | +1001 | +13.35% |
| 23 | 10.12.2024 15:45 | buy | 532.8 | 15.94 | +4.08 | +34.45% | — | — | — |
| 24 | 12.12.2024 03:15 | sell | 643.5 | — | — | — | 10247 | +1746 | +20.54% |
| 25 | 19.12.2024 02:00 | buy | 460.7 | 22.22 | +6.28 | +39.4% | — | — | — |
| 26 | 23.12.2024 21:00 | sell | 497.4 | — | — | — | 11041 | +794 | +7.75% |
| 27 | 08.01.2025 17:15 | buy | 441.3 | 24.99 | +2.77 | +12.49% | — | — | — |
| 28 | 15.01.2025 20:15 | sell | 466.5 | — | — | — | 11648 | +607 | +5.5% |
| 29 | 19.01.2025 09:15 | buy | 413.2 | 28.16 | +3.17 | +12.67% | — | — | — |
| 30 | 19.01.2025 14:00 | sell | 467.4 | — | — | — | 13150 | +1502 | +12.89% |
| 31 | 03.02.2025 00:30 | buy | 320 | 41.05 | +12.89 | +45.77% | — | — | — |
| 32 | 24.02.2025 15:00 | sell | 446.3 | — | — | — | 18304 | +5154 | +39.19% |
| 33 | 28.02.2025 02:30 | buy | 308.8 | 59.21 | +18.16 | +44.24% | — | — | — |
| 34 | 02.03.2025 17:30 | sell | 358.8 | — | — | — | 21225 | +2921 | +15.96% |
| 35 | 30.04.2025 13:45 | buy | 335.8 | 63.14 | +3.93 | +6.64% | — | — | — |
| 36 | 08.05.2025 04:00 | sell | 397.8 | — | — | — | 25093 | +3869 | +18.23% |
| 37 | 13.06.2025 01:00 | buy | 355.9 | 70.44 | +7.29 | +11.55% | — | — | — |
| 38 | 20.06.2025 08:00 | sell | 358.5 | — | — | — | 25226 | +133 | +0.53% |
| 39 | 25.08.2025 20:30 | buy | 319.1 | 78.97 | +8.54 | +12.12% | — | — | — |
| 40 | 10.10.2025 09:15 | sell | 378 | — | — | — | 29823 | +4597 | +18.22% |
| 41 | 10.10.2025 21:00 | buy | 318.2 | 93.63 | +14.65 | +18.56% | — | — | — |
| 42 | 12.10.2025 15:00 | sell | 347.4 | — | — | — | 32494 | +2672 | +8.96% |
| 43 | 17.10.2025 07:30 | buy | 348.8 | 93.07 | -0.562 | -0.6% | — | — | — |
| 44 | 31.10.2025 13:45 | sell | 468.2 | — | — | — | 43530 | +11036 | +33.96% |
USDT: 43530 (+42530.19 USD, +4253.02%)
: 261.0 (+258.005338 Coins, +8695.74%)