| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.04.2024 12:15 | buy | 464.4 | 2.15 | — | — | — | — | — |
| 2 | 20.04.2024 17:45 | sell | 479.1 | — | — | — | 1030 | +30 | +2.96% |
| 3 | 07.06.2024 18:00 | buy | 336.7 | 3.05 | +0.904 | +42.01% | — | — | — |
| 4 | 12.06.2024 12:45 | sell | 359.4 | — | — | — | 1097 | +67 | +6.53% |
| 5 | 18.06.2024 01:30 | buy | 240.7 | 4.55 | +1.50 | +49.02% | — | — | — |
| 6 | 19.07.2024 15:30 | sell | 348.5 | — | — | — | 1585 | +488 | +44.5% |
| 7 | 05.08.2024 06:15 | buy | 169 | 9.37 | +4.82 | +105.8% | — | — | — |
| 8 | 23.08.2024 01:30 | sell | 333.8 | — | — | — | 3124 | +1539 | +97.12% |
| 9 | 16.09.2024 00:00 | buy | 297.7 | 10.48 | +1.12 | +11.9% | — | — | — |
| 10 | 20.09.2024 03:30 | sell | 404.2 | — | — | — | 4233 | +1109 | +35.5% |
| 11 | 01.10.2024 14:45 | buy | 545.8 | 7.75 | -2.74 | -26.09% | — | — | — |
| 12 | 02.10.2024 07:30 | sell | 574 | — | — | — | 4443 | +210 | +4.96% |
| 13 | 03.10.2024 08:45 | buy | 498.7 | 8.90 | +1.15 | +14.87% | — | — | — |
| 14 | 06.10.2024 23:15 | sell | 619 | — | — | — | 5504 | +1061 | +23.87% |
| 15 | 25.10.2024 23:00 | buy | 480.7 | 11.44 | +2.54 | +28.51% | — | — | — |
| 16 | 28.10.2024 11:45 | sell | 523.1 | — | — | — | 5977 | +473 | +8.6% |
| 17 | 12.11.2024 09:45 | buy | 563.9 | 10.59 | -0.849 | -7.42% | — | — | — |
| 18 | 12.11.2024 18:30 | sell | 571.3 | — | — | — | 6044 | +66 | +1.11% |
| 19 | 17.11.2024 02:00 | buy | 486.3 | 12.42 | +1.83 | +17.24% | — | — | — |
| 20 | 23.11.2024 02:00 | sell | 533.9 | — | — | — | 6622 | +578 | +9.57% |
| 21 | 24.11.2024 12:30 | buy | 487.3 | 13.58 | +1.16 | +9.34% | — | — | — |
| 22 | 26.11.2024 22:00 | sell | 569.4 | — | — | — | 7722 | +1100 | +16.61% |
| 23 | 05.12.2024 01:00 | buy | 632 | 12.21 | -1.37 | -10.09% | — | — | — |
| 24 | 05.12.2024 16:45 | sell | 717.8 | — | — | — | 8753 | +1031 | +13.35% |
| 25 | 10.12.2024 15:45 | buy | 532.8 | 16.41 | +4.21 | +34.45% | — | — | — |
| 26 | 12.12.2024 03:15 | sell | 643.5 | — | — | — | 10550 | +1797 | +20.54% |
| 27 | 19.12.2024 02:00 | buy | 460.7 | 22.88 | +6.47 | +39.4% | — | — | — |
| 28 | 23.12.2024 21:00 | sell | 497.4 | — | — | — | 11368 | +818 | +7.75% |
| 29 | 08.01.2025 17:15 | buy | 441.3 | 25.73 | +2.86 | +12.49% | — | — | — |
| 30 | 15.01.2025 20:15 | sell | 466.5 | — | — | — | 11993 | +625 | +5.5% |
| 31 | 19.01.2025 09:15 | buy | 413.2 | 29.00 | +3.26 | +12.67% | — | — | — |
| 32 | 19.01.2025 14:00 | sell | 467.4 | — | — | — | 13539 | +1546 | +12.89% |
| 33 | 03.02.2025 00:30 | buy | 320 | 42.27 | +13.27 | +45.77% | — | — | — |
| 34 | 24.02.2025 15:00 | sell | 446.3 | — | — | — | 18845 | +5306 | +39.19% |
| 35 | 28.02.2025 02:30 | buy | 308.8 | 60.97 | +18.70 | +44.24% | — | — | — |
| 36 | 02.03.2025 17:30 | sell | 358.8 | — | — | — | 21853 | +3008 | +15.96% |
| 37 | 30.04.2025 13:45 | buy | 335.8 | 65.01 | +4.05 | +6.64% | — | — | — |
| 38 | 08.05.2025 04:00 | sell | 397.8 | — | — | — | 25836 | +3983 | +18.23% |
| 39 | 13.06.2025 01:00 | buy | 355.9 | 72.52 | +7.51 | +11.55% | — | — | — |
| 40 | 20.06.2025 08:00 | sell | 358.5 | — | — | — | 25972 | +137 | +0.53% |
| 41 | 25.08.2025 20:30 | buy | 319.1 | 81.31 | +8.79 | +12.12% | — | — | — |
| 42 | 10.10.2025 09:15 | sell | 378 | — | — | — | 30705 | +4733 | +18.22% |
| 43 | 10.10.2025 21:00 | buy | 318.2 | 96.40 | +15.09 | +18.56% | — | — | — |
| 44 | 12.10.2025 15:00 | sell | 347.4 | — | — | — | 33456 | +2751 | +8.96% |
| 45 | 17.10.2025 07:30 | buy | 348.8 | 95.82 | -0.579 | -0.6% | — | — | — |
| 46 | 31.10.2025 13:45 | sell | 468.2 | — | — | — | 44818 | +11363 | +33.96% |
USDT: 44818 (+43818.31 USD, +4381.83%)
: 268.7 (+266.543764 Coins, +12390.68%)