| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11.04.2024 14:15 | buy | 691.5 | 1.44 | — | — | — | — | — |
| 2 | 13.04.2024 05:00 | sell | 568.8 | — | — | — | 821 | -179 | -17.91% |
| 3 | 13.04.2024 20:00 | buy | 438.2 | 1.87 | +0.427 | +29.54% | — | — | — |
| 4 | 14.04.2024 18:15 | sell | 609.3 | — | — | — | 1139 | +318 | +38.77% |
| 5 | 16.04.2024 12:15 | buy | 464.4 | 2.45 | +0.579 | +30.94% | — | — | — |
| 6 | 22.04.2024 18:00 | sell | 514.5 | — | — | — | 1260 | +120 | +10.57% |
| 7 | 01.05.2024 07:15 | buy | 350.9 | 3.59 | +1.14 | +46.33% | — | — | — |
| 8 | 04.05.2024 10:45 | sell | 453.4 | — | — | — | 1624 | +365 | +28.95% |
| 9 | 08.05.2024 12:00 | buy | 385.6 | 4.21 | +0.622 | +17.35% | — | — | — |
| 10 | 09.05.2024 15:15 | sell | 401.6 | — | — | — | 1688 | +64 | +3.94% |
| 11 | 07.06.2024 18:00 | buy | 336.7 | 5.01 | +0.801 | +19.04% | — | — | — |
| 12 | 12.06.2024 12:30 | sell | 358.9 | — | — | — | 1796 | +108 | +6.38% |
| 13 | 18.06.2024 01:30 | buy | 240.7 | 7.45 | +2.44 | +48.81% | — | — | — |
| 14 | 19.07.2024 15:15 | sell | 347.6 | — | — | — | 2588 | +792 | +44.12% |
| 15 | 05.08.2024 01:00 | buy | 193.3 | 13.38 | +5.92 | +79.46% | — | — | — |
| 16 | 06.08.2024 14:15 | sell | 269 | — | — | — | 3595 | +1006 | +38.88% |
| 17 | 07.08.2024 14:45 | buy | 251.2 | 14.30 | +0.919 | +6.87% | — | — | — |
| 18 | 08.08.2024 21:45 | sell | 317 | — | — | — | 4527 | +933 | +25.94% |
| 19 | 27.08.2024 22:00 | buy | 305.1 | 14.82 | +0.528 | +3.69% | — | — | — |
| 20 | 20.09.2024 03:30 | sell | 404.2 | — | — | — | 5986 | +1459 | +32.22% |
| 21 | 23.09.2024 12:00 | buy | 525.9 | 11.37 | -3.45 | -23.29% | — | — | — |
| 22 | 25.09.2024 16:15 | sell | 577.8 | — | — | — | 6564 | +578 | +9.65% |
| 23 | 01.10.2024 14:45 | buy | 545.8 | 12.01 | +0.643 | +5.65% | — | — | — |
| 24 | 02.10.2024 06:45 | sell | 562.8 | — | — | — | 6754 | +191 | +2.91% |
| 25 | 02.10.2024 13:15 | buy | 516.4 | 13.07 | +1.05 | +8.77% | — | — | — |
| 26 | 03.10.2024 01:00 | sell | 541.7 | — | — | — | 7071 | +317 | +4.69% |
| 27 | 03.10.2024 08:15 | buy | 506.3 | 13.95 | +0.886 | +6.78% | — | — | — |
| 28 | 04.10.2024 15:45 | sell | 565.4 | — | — | — | 7881 | +810 | +11.45% |
| 29 | 10.10.2024 14:30 | buy | 548.8 | 14.35 | +0.393 | +2.82% | — | — | — |
| 30 | 11.10.2024 20:30 | sell | 640.7 | — | — | — | 9182 | +1301 | +16.51% |
| 31 | 25.10.2024 23:00 | buy | 480.7 | 19.08 | +4.74 | +33.02% | — | — | — |
| 32 | 06.11.2024 00:30 | sell | 480.1 | — | — | — | 9152 | -30 | -0.32% |
| 33 | 12.11.2024 10:30 | buy | 543.9 | 16.81 | -2.27 | -11.91% | — | — | — |
| 34 | 12.11.2024 18:15 | sell | 568.6 | — | — | — | 9549 | +397 | +4.33% |
| 35 | 17.11.2024 02:00 | buy | 486.3 | 19.62 | +2.81 | +16.69% | — | — | — |
| 36 | 18.11.2024 16:00 | sell | 511.5 | — | — | — | 10024 | +475 | +4.97% |
| 37 | 24.11.2024 12:30 | buy | 487.3 | 20.55 | +0.933 | +4.76% | — | — | — |
| 38 | 25.11.2024 20:30 | sell | 554.2 | — | — | — | 11377 | +1353 | +13.5% |
| 39 | 02.12.2024 17:45 | buy | 568.1 | 20.01 | -0.543 | -2.64% | — | — | — |
| 40 | 04.12.2024 05:00 | sell | 650.7 | — | — | — | 13005 | +1628 | +14.31% |
| 41 | 04.12.2024 23:15 | buy | 643.1 | 20.20 | +0.196 | +0.98% | — | — | — |
| 42 | 05.12.2024 16:45 | sell | 717.8 | — | — | — | 14487 | +1482 | +11.39% |
| 43 | 05.12.2024 22:15 | buy | 658.2 | 21.99 | +1.79 | +8.84% | — | — | — |
| 44 | 06.12.2024 01:00 | sell | 726.5 | — | — | — | 15958 | +1471 | +10.16% |
| 45 | 10.12.2024 02:15 | buy | 572 | 27.87 | +5.88 | +26.76% | — | — | — |
| 46 | 11.12.2024 15:15 | sell | 613.8 | — | — | — | 17090 | +1132 | +7.09% |
| 47 | 19.12.2024 02:00 | buy | 460.7 | 37.06 | +9.19 | +32.97% | — | — | — |
| 48 | 23.12.2024 20:45 | sell | 484.5 | — | — | — | 17937 | +847 | +4.96% |
| 49 | 08.01.2025 17:15 | buy | 441.3 | 40.60 | +3.55 | +9.57% | — | — | — |
| 50 | 16.01.2025 12:45 | sell | 466.3 | — | — | — | 18915 | +978 | +5.45% |
| 51 | 19.01.2025 09:15 | buy | 413.2 | 45.73 | +5.13 | +12.63% | — | — | — |
| 52 | 19.01.2025 13:45 | sell | 453.4 | — | — | — | 20714 | +1799 | +9.51% |
| 53 | 19.01.2025 21:45 | buy | 434 | 47.68 | +1.95 | +4.26% | — | — | — |
| 54 | 20.01.2025 07:00 | sell | 456.9 | — | — | — | 21763 | +1049 | +5.07% |
| 55 | 20.01.2025 17:30 | buy | 409.8 | 53.05 | +5.37 | +11.27% | — | — | — |
| 56 | 21.01.2025 17:45 | sell | 424.9 | — | — | — | 22520 | +757 | +3.48% |
| 57 | 23.01.2025 21:45 | buy | 371.2 | 60.61 | +7.55 | +14.24% | — | — | — |
| 58 | 25.01.2025 23:00 | sell | 416.3 | — | — | — | 25206 | +2686 | +11.93% |
| 59 | 27.01.2025 07:15 | buy | 400.7 | 62.84 | +2.23 | +3.69% | — | — | — |
| 60 | 04.02.2025 19:00 | sell | 390.6 | — | — | — | 24521 | -684 | -2.72% |
| 61 | 07.02.2025 20:30 | buy | 313.6 | 78.11 | +15.27 | +24.3% | — | — | — |
| 62 | 11.02.2025 04:30 | sell | 418 | — | — | — | 32619 | +8098 | +33.02% |
| 63 | 21.02.2025 15:30 | buy | 441.3 | 73.84 | -4.27 | -5.47% | — | — | — |
| 64 | 24.02.2025 09:15 | sell | 428.4 | — | — | — | 31602 | -1017 | -3.12% |
| 65 | 25.02.2025 11:00 | buy | 359.8 | 87.74 | +13.90 | +18.83% | — | — | — |
| 66 | 25.02.2025 20:15 | sell | 376.9 | — | — | — | 33038 | +1436 | +4.54% |
| 67 | 27.02.2025 20:30 | buy | 328.6 | 100.4 | +12.70 | +14.47% | — | — | — |
| 68 | 28.02.2025 13:30 | sell | 324.1 | — | — | — | 32520 | -518 | -1.57% |
| 69 | 03.03.2025 18:30 | buy | 305.5 | 106.3 | +5.90 | +5.88% | — | — | — |
| 70 | 07.04.2025 14:00 | sell | 200.4 | — | — | — | 21290 | -11231 | -34.53% |
| 71 | 28.04.2025 16:00 | buy | 358.9 | 59.26 | -47.08 | -44.27% | — | — | — |
| 72 | 09.05.2025 07:00 | sell | 446.3 | — | — | — | 26422 | +5132 | +24.1% |
| 73 | 05.06.2025 21:00 | buy | 349.2 | 75.59 | +16.33 | +27.55% | — | — | — |
| 74 | 18.06.2025 20:45 | sell | 363.6 | — | — | — | 27456 | +1035 | +3.92% |
| 75 | 22.06.2025 14:15 | buy | 290.8 | 94.32 | +18.73 | +24.78% | — | — | — |
| 76 | 22.07.2025 16:00 | sell | 451 | — | — | — | 42496 | +15040 | +54.78% |
| 77 | 10.10.2025 21:00 | buy | 318.2 | 133.4 | +39.10 | +41.45% | — | — | — |
| 78 | 12.10.2025 15:00 | sell | 347.4 | — | — | — | 46303 | +3807 | +8.96% |
| 79 | 14.10.2025 06:30 | buy | 397.6 | 116.3 | -17.08 | -12.8% | — | — | — |
| 80 | 14.10.2025 11:15 | sell | 440.9 | — | — | — | 51243 | +4940 | +10.67% |
| 81 | 15.10.2025 15:30 | buy | 420.7 | 121.7 | +5.34 | +4.59% | — | — | — |
| 82 | 19.10.2025 10:15 | sell | 424.8 | — | — | — | 51639 | +396 | +0.77% |
| 83 | 22.10.2025 21:15 | buy | 371.6 | 138.8 | +17.14 | +14.09% | — | — | — |
| 84 | 28.10.2025 08:30 | sell | 437 | — | — | — | 60606 | +8967 | +17.36% |
| 85 | 28.10.2025 20:00 | buy | 427.8 | 141.5 | +2.70 | +1.95% | — | — | — |
| 86 | 31.10.2025 13:45 | sell | 468.2 | — | — | — | 66197 | +5591 | +9.22% |
| 87 | 01.11.2025 14:15 | buy | 502.4 | 131.6 | -9.90 | -6.99% | — | — | — |
| 88 | 02.11.2025 07:45 | sell | 515.9 | — | — | — | 67840 | +1643 | +2.48% |
| 89 | 02.11.2025 16:00 | buy | 471.1 | 143.9 | +12.23 | +9.29% | — | — | — |
| 90 | 03.11.2025 17:00 | sell | 494.1 | — | — | — | 71010 | +3170 | +4.67% |
| 91 | 04.11.2025 02:45 | buy | 446.8 | 158.8 | +14.91 | +10.37% | — | — | — |
| 92 | 07.11.2025 18:30 | sell | 416.5 | — | — | — | 66062 | -4948 | -6.97% |
| 93 | 21.11.2025 12:15 | buy | 262.3 | 251.6 | +92.83 | +58.47% | — | — | — |
| 94 | 23.11.2025 16:30 | sell | 303.1 | — | — | — | 76185 | +10123 | +15.32% |
| 95 | 06.02.2026 00:15 | buy | 150.5 | 505.7 | +254.1 | +100.99% | — | — | — |
| 96 | 16.02.2026 05:15 | sell | 208.5 | — | — | — | 105334 | +29149 | +38.26% |
USDT: 105334 (+104334.3 USD, +10433.43%)
: 312.8 (+311.398509 Coins, +21554.76%)