| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.02.2021 02:15 | buy | 12.6 | 79.29 | — | — | — | — | — |
| 2 | 22.04.2021 06:30 | sell | 21.028 | — | — | — | 1666 | +666 | +66.56% |
| 3 | 22.04.2021 20:45 | buy | 15.18 | 109.6 | +30.32 | +38.25% | — | — | — |
| 4 | 09.05.2021 17:45 | sell | 19.103 | — | — | — | 2092 | +426 | +25.59% |
| 5 | 19.05.2021 12:30 | buy | 11.398 | 183.3 | +73.73 | +67.26% | — | — | — |
| 6 | 20.05.2021 13:15 | sell | 13.928 | — | — | — | 2551 | +459 | +21.95% |
| 7 | 07.09.2021 15:00 | buy | 11.808 | 215.8 | +32.48 | +17.72% | — | — | — |
| 8 | 12.09.2021 05:30 | sell | 13.431 | — | — | — | 2896 | +345 | +13.52% |
| 9 | 15.12.2023 23:15 | buy | 30.461 | 94.97 | -120.9 | -56% | — | — | — |
| 10 | 20.12.2023 08:00 | sell | 41.851 | — | — | — | 3971 | +1075 | +37.12% |
| 11 | 28.12.2023 14:30 | buy | 34.59 | 114.7 | +19.71 | +20.75% | — | — | — |
| 12 | 04.01.2024 15:30 | sell | 40.059 | — | — | — | 4589 | +619 | +15.58% |
| 13 | 08.01.2024 03:15 | buy | 33.983 | 134.9 | +20.23 | +17.64% | — | — | — |
| 14 | 08.01.2024 13:15 | sell | 42.258 | — | — | — | 5695 | +1106 | +24.1% |
| 15 | 19.01.2024 16:30 | buy | 33.75 | 168.6 | +33.67 | +24.96% | — | — | — |
| 16 | 28.01.2024 10:45 | sell | 38.14 | — | — | — | 6423 | +728 | +12.78% |
| 17 | 05.03.2024 19:45 | buy | 35.25 | 182.0 | +13.46 | +7.98% | — | — | — |
| 18 | 07.03.2024 11:00 | sell | 43.76 | — | — | — | 7958 | +1535 | +23.89% |
| 19 | 15.03.2024 09:00 | buy | 40.85 | 194.6 | +12.58 | +6.91% | — | — | — |
| 20 | 26.03.2024 05:30 | sell | 40.97 | — | — | — | 7966 | +7 | +0.09% |
| 21 | 02.04.2024 02:30 | buy | 32.36 | 245.9 | +51.29 | +26.35% | — | — | — |
| 22 | 05.04.2024 20:00 | sell | 34.67 | — | — | — | 8517 | +552 | +6.92% |
| 23 | 12.04.2024 18:30 | buy | 24.93 | 341.3 | +95.39 | +38.79% | — | — | — |
| 24 | 18.04.2024 15:00 | sell | 28.82 | — | — | — | 9826 | +1309 | +15.37% |
| 25 | 19.04.2024 02:15 | buy | 25.05 | 391.9 | +50.58 | +14.82% | — | — | — |
| 26 | 17.05.2024 08:00 | sell | 25.29 | — | — | — | 9901 | +74 | +0.76% |
| 27 | 07.06.2024 18:00 | buy | 26.22 | 377.2 | -14.66 | -3.74% | — | — | — |
| 28 | 12.06.2024 13:00 | sell | 31.89 | — | — | — | 12018 | +2117 | +21.38% |
| 29 | 18.06.2024 01:30 | buy | 18.81 | 638.3 | +261.0 | +69.2% | — | — | — |
| 30 | 17.07.2024 01:00 | sell | 25.77 | — | — | — | 16431 | +4414 | +36.73% |
| 31 | 05.08.2024 01:15 | buy | 15.96 | 1029 | +390.3 | +61.14% | — | — | — |
| 32 | 08.08.2024 23:00 | sell | 17.69 | — | — | — | 18176 | +1745 | +10.62% |
| 33 | 01.10.2024 15:00 | buy | 22.03 | 824.2 | -204.3 | -19.86% | — | — | — |
| 34 | 17.10.2024 09:00 | sell | 22.91 | — | — | — | 18864 | +688 | +3.79% |
| 35 | 10.11.2024 21:00 | buy | 23.76 | 793.2 | -31.08 | -3.77% | — | — | — |
| 36 | 13.11.2024 15:15 | sell | 26.57 | — | — | — | 21053 | +2189 | +11.6% |
| 37 | 24.11.2024 12:30 | buy | 25.7 | 818.4 | +25.21 | +3.18% | — | — | — |
| 38 | 27.11.2024 20:00 | sell | 31.38 | — | — | — | 25655 | +4602 | +21.86% |
| 39 | 09.12.2024 20:45 | buy | 28.61 | 895.8 | +77.44 | +9.46% | — | — | — |
| 40 | 12.12.2024 03:15 | sell | 30.13 | — | — | — | 26964 | +1309 | +5.1% |
| 41 | 20.12.2024 10:00 | buy | 19.25 | 1399 | +503.5 | +56.21% | — | — | — |
| 42 | 23.12.2024 21:15 | sell | 23.22 | — | — | — | 32460 | +5496 | +20.38% |
| 43 | 08.01.2025 17:15 | buy | 20.61 | 1573 | +174.1 | +12.44% | — | — | — |
| 44 | 17.01.2025 07:00 | sell | 24.41 | — | — | — | 38368 | +5908 | +18.2% |
| 45 | 19.01.2025 23:15 | buy | 20.38 | 1881 | +307.4 | +19.53% | — | — | — |
| 46 | 20.01.2025 07:15 | sell | 22.92 | — | — | — | 43063 | +4696 | +12.24% |
| 47 | 03.02.2025 01:45 | buy | 12.85 | 3348 | +1467 | +78.01% | — | — | — |
| 48 | 02.03.2025 16:45 | sell | 14.12 | — | — | — | 47225 | +4161 | +9.66% |
| 49 | 10.10.2025 21:15 | buy | 6.86 | 6877 | +3529 | +105.42% | — | — | — |
| 50 | 12.10.2025 16:15 | sell | 9.61 | — | — | — | 66024 | +18799 | +39.81% |
USDT: 66024 (+65023.88 USD, +6502.39%)
: 22119 (+22039.268627 Coins, +27797.28%)