| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.06.2024 01:30 | buy | 4.235 | 235.9 | — | — | — | — | — |
| 2 | 05.08.2024 14:00 | sell | 3.226 | — | — | — | 760 | -240 | -23.98% |
| 3 | 01.10.2024 17:15 | buy | 3.55 | 213.9 | -21.96 | -9.31% | — | — | — |
| 4 | 24.11.2024 02:15 | sell | 5.754 | — | — | — | 1230 | +470 | +61.76% |
| 5 | 24.11.2024 12:30 | buy | 5.231 | 234.9 | +20.92 | +9.78% | — | — | — |
| 6 | 24.11.2024 22:15 | sell | 5.738 | — | — | — | 1346 | +117 | +9.47% |
| 7 | 26.11.2024 11:15 | buy | 5.21 | 258.1 | +23.28 | +9.91% | — | — | — |
| 8 | 30.11.2024 18:45 | sell | 6.918 | — | — | — | 1784 | +438 | +32.52% |
| 9 | 09.12.2024 09:15 | buy | 7.069 | 252.1 | -6.02 | -2.33% | — | — | — |
| 10 | 11.12.2024 15:00 | sell | 6.622 | — | — | — | 1668 | -116 | -6.51% |
| 11 | 19.12.2024 17:45 | buy | 5.235 | 318.3 | +66.16 | +26.24% | — | — | — |
| 12 | 20.12.2024 02:30 | sell | 5.319 | — | — | — | 1691 | +23 | +1.4% |
| 13 | 20.12.2024 10:00 | buy | 4.514 | 374.3 | +56.01 | +17.6% | — | — | — |
| 14 | 06.01.2025 02:15 | sell | 6.225 | — | — | — | 2328 | +636 | +37.63% |
| 15 | 19.01.2025 23:15 | buy | 4.886 | 475.9 | +101.6 | +27.15% | — | — | — |
| 16 | 20.01.2025 06:45 | sell | 5.301 | — | — | — | 2520 | +193 | +8.28% |
| 17 | 02.02.2025 17:45 | buy | 3.85 | 654.0 | +178.1 | +37.41% | — | — | — |
| 18 | 03.02.2025 15:30 | sell | 3.353 | — | — | — | 2191 | -330 | -13.08% |
| 19 | 08.11.2025 00:45 | buy | 2.946 | 742.8 | +88.86 | +13.59% | — | — | — |
| 20 | 08.11.2025 08:30 | sell | 3.559 | — | — | — | 2641 | +451 | +20.57% |
| 21 | 08.11.2025 15:45 | buy | 2.883 | 915.2 | +172.3 | +23.2% | — | — | — |
| 22 | 08.11.2025 22:30 | sell | 3.055 | — | — | — | 2793 | +152 | +5.75% |
| 23 | 09.11.2025 03:15 | buy | 2.57 | 1086 | +170.5 | +18.63% | — | — | — |
| 24 | 09.11.2025 20:00 | sell | 2.886 | — | — | — | 3130 | +337 | +12.07% |
USDT: 3130 (+2130.17 USD, +213.02%)
: 3432 (+3196.307749 Coins, +1354.99%)