| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22.06.2024 05:45 | buy | 24.98 | 39.99 | — | — | — | — | — |
| 2 | 24.07.2024 09:00 | sell | 30.35 | — | — | — | 1213 | +213 | +21.25% |
| 3 | 05.08.2024 01:15 | buy | 19.22 | 63.02 | +23.03 | +57.59% | — | — | — |
| 4 | 22.11.2024 12:00 | sell | 38.42 | — | — | — | 2419 | +1206 | +99.5% |
| 5 | 24.11.2024 12:30 | buy | 38.65 | 62.52 | -0.500 | -0.79% | — | — | — |
| 6 | 25.11.2024 07:30 | sell | 44.18 | — | — | — | 2760 | +341 | +14.08% |
| 7 | 10.12.2024 16:30 | buy | 41.74 | 66.05 | +3.52 | +5.63% | — | — | — |
| 8 | 11.12.2024 15:00 | sell | 48 | — | — | — | 3167 | +408 | +14.77% |
| 9 | 20.12.2024 10:00 | buy | 34.83 | 90.84 | +24.79 | +37.54% | — | — | — |
| 10 | 21.12.2024 06:00 | sell | 41.59 | — | — | — | 3774 | +607 | +19.17% |
| 11 | 19.01.2025 23:15 | buy | 35.22 | 107.1 | +16.21 | +17.85% | — | — | — |
| 12 | 20.01.2025 07:00 | sell | 39.19 | — | — | — | 4191 | +417 | +11.05% |
| 13 | 03.03.2025 19:45 | buy | 20.96 | 199.8 | +92.71 | +86.6% | — | — | — |
| 14 | 05.03.2025 21:00 | sell | 22.2 | — | — | — | 4430 | +239 | +5.7% |
USDT: 4430 (+3430.32 USD, +343.03%)
: 491.7 (+451.71948 Coins, +1129.52%)