| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07.06.2024 18:00 | buy | 0.4246 | 2353 | — | — | — | — | — |
| 2 | 13.06.2024 13:15 | sell | 0.4368 | — | — | — | 1027 | +27 | +2.67% |
| 3 | 05.07.2024 00:30 | buy | 0.3309 | 3100 | +746.8 | +31.74% | — | — | — |
| 4 | 08.07.2024 09:00 | sell | 0.3942 | — | — | — | 1221 | +194 | +18.89% |
| 5 | 05.08.2024 01:00 | buy | 0.253 | 4820 | +1720 | +55.5% | — | — | — |
| 6 | 04.09.2024 15:00 | sell | 0.2661 | — | — | — | 1281 | +61 | +4.97% |
| 7 | 01.10.2024 15:00 | buy | 0.2673 | 4789 | -31.23 | -0.65% | — | — | — |
| 8 | 03.12.2024 05:15 | sell | 0.516 | — | — | — | 2468 | +1187 | +92.65% |
| 9 | 20.12.2024 10:00 | buy | 0.3474 | 7098 | +2310 | +48.24% | — | — | — |
| 10 | 20.01.2025 07:00 | sell | 0.3632 | — | — | — | 2576 | +107 | +4.34% |
| 11 | 03.02.2025 01:45 | buy | 0.2304 | 11167 | +4069 | +57.32% | — | — | — |
| 12 | 02.03.2025 16:45 | sell | 0.2588 | — | — | — | 2887 | +312 | +12.1% |
| 13 | 10.03.2025 18:45 | buy | 0.19 | 15181 | +4013 | +35.94% | — | — | — |
| 14 | 12.07.2025 21:45 | sell | 0.3315 | — | — | — | 5027 | +2140 | +74.13% |
| 15 | 10.10.2025 21:00 | buy | 0.2034 | 24692 | +9511 | +62.65% | — | — | — |
| 16 | 06.11.2025 02:45 | sell | 0.2129 | — | — | — | 5252 | +224 | +4.46% |
USDT: 5252 (+4251.68 USD, +425.17%)
: 59274 (+56921.185138 Coins, +2419.29%)