| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 07.06.2024 18:00 | buy | 0.4246 | 2353 | — | — | — | — | — |
| 2 | 13.06.2024 13:15 | sell | 0.4368 | — | — | — | 1027 | +27 | +2.67% |
| 3 | 05.07.2024 00:15 | buy | 0.338 | 3034 | +681.7 | +28.97% | — | — | — |
| 4 | 08.07.2024 09:00 | sell | 0.3942 | — | — | — | 1195 | +168 | +16.39% |
| 5 | 05.08.2024 01:00 | buy | 0.253 | 4719 | +1684 | +55.5% | — | — | — |
| 6 | 04.09.2024 15:00 | sell | 0.2661 | — | — | — | 1254 | +59 | +4.97% |
| 7 | 01.10.2024 15:00 | buy | 0.2673 | 4688 | -30.57 | -0.65% | — | — | — |
| 8 | 03.12.2024 05:15 | sell | 0.516 | — | — | — | 2417 | +1162 | +92.66% |
| 9 | 20.12.2024 10:00 | buy | 0.3474 | 6949 | +2261 | +48.24% | — | — | — |
| 10 | 20.01.2025 07:00 | sell | 0.3632 | — | — | — | 2521 | +105 | +4.34% |
| 11 | 03.02.2025 01:45 | buy | 0.2304 | 10933 | +3984 | +57.32% | — | — | — |
| 12 | 02.03.2025 16:45 | sell | 0.2588 | — | — | — | 2827 | +305 | +12.1% |
| 13 | 10.03.2025 18:45 | buy | 0.19 | 14862 | +3929 | +35.94% | — | — | — |
| 14 | 12.07.2025 21:45 | sell | 0.3315 | — | — | — | 4922 | +2095 | +74.12% |
| 15 | 10.10.2025 20:45 | buy | 0.2174 | 22617 | +7755 | +52.18% | — | — | — |
| 16 | 06.11.2025 02:45 | sell | 0.2129 | — | — | — | 4810 | -112 | -2.27% |
USDT: 4810 (+3810.27 USD, +381.03%)
: 31584 (+29231.365323 Coins, +1242.41%)