| # | Δ | Δ % | USDT | Δ | Δ % | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.10.2024 23:15 | buy | 0.3152 | 3169 | — | — | — | — | — |
| 2 | 28.10.2024 22:00 | sell | 0.3281 | — | — | — | 1039 | +39 | +3.89% |
| 3 | 10.11.2024 21:00 | buy | 0.3908 | 2656 | -513.8 | -16.21% | — | — | — |
| 4 | 12.11.2024 08:45 | sell | 0.4436 | — | — | — | 1177 | +138 | +13.28% |
| 5 | 13.11.2024 04:30 | buy | 0.3704 | 3174 | +518.5 | +19.52% | — | — | — |
| 6 | 13.11.2024 14:30 | sell | 0.3944 | — | — | — | 1251 | +74 | +6.27% |
| 7 | 24.11.2024 12:30 | buy | 0.5244 | 2382 | -791.6 | -24.94% | — | — | — |
| 8 | 24.11.2024 22:45 | sell | 0.5752 | — | — | — | 1369 | +118 | +9.47% |
| 9 | 26.11.2024 11:30 | buy | 0.5001 | 2735 | +352.3 | +14.79% | — | — | — |
| 10 | 29.11.2024 22:00 | sell | 0.5862 | — | — | — | 1601 | +232 | +16.98% |
| 11 | 09.12.2024 20:45 | buy | 0.5921 | 2702 | -32.66 | -1.19% | — | — | — |
| 12 | 11.12.2024 13:30 | sell | 0.6176 | — | — | — | 1667 | +66 | +4.1% |
| 13 | 20.12.2024 09:00 | buy | 0.4421 | 3767 | +1065 | +39.42% | — | — | — |
| 14 | 21.12.2024 05:45 | sell | 0.5158 | — | — | — | 1941 | +274 | +16.44% |
| 15 | 21.12.2024 13:15 | buy | 0.4756 | 4077 | +310.2 | +8.24% | — | — | — |
| 16 | 23.12.2024 21:15 | sell | 0.5044 | — | — | — | 2055 | +113 | +5.84% |
| 17 | 26.12.2024 08:15 | buy | 0.4833 | 4247 | +169.5 | +4.16% | — | — | — |
| 18 | 28.12.2024 22:45 | sell | 0.492 | — | — | — | 2087 | +33 | +1.6% |
| 19 | 07.01.2025 15:30 | buy | 0.4823 | 4324 | +76.75 | +1.81% | — | — | — |
| 20 | 10.01.2025 07:30 | sell | 0.4631 | — | — | — | 2000 | -87 | -4.17% |
| 21 | 18.01.2025 05:45 | buy | 0.4753 | 4204 | -119.4 | -2.76% | — | — | — |
| 22 | 19.01.2025 01:15 | sell | 0.4919 | — | — | — | 2066 | +66 | +3.29% |
| 23 | 19.01.2025 08:15 | buy | 0.4598 | 4489 | +284.5 | +6.77% | — | — | — |
| 24 | 19.01.2025 14:30 | sell | 0.4819 | — | — | — | 2161 | +95 | +4.6% |
| 25 | 19.01.2025 21:45 | buy | 0.454 | 4755 | +266.3 | +5.93% | — | — | — |
| 26 | 20.01.2025 07:00 | sell | 0.4837 | — | — | — | 2298 | +137 | +6.33% |
| 27 | 27.01.2025 07:15 | buy | 0.3911 | 5869 | +1114 | +23.43% | — | — | — |
| 28 | 30.01.2025 15:00 | sell | 0.4188 | — | — | — | 2456 | +158 | +6.87% |
| 29 | 03.02.2025 01:45 | buy | 0.2732 | 8979 | +3110 | +52.99% | — | — | — |
| 30 | 03.02.2025 22:15 | sell | 0.3443 | — | — | — | 3088 | +633 | +25.77% |
| 31 | 04.02.2025 05:30 | buy | 0.3126 | 9870 | +890.8 | +9.92% | — | — | — |
| 32 | 09.02.2025 03:45 | sell | 0.3167 | — | — | — | 3123 | +34 | +1.11% |
| 33 | 03.03.2025 19:45 | buy | 0.2517 | 12394 | +2524 | +25.57% | — | — | — |
| 34 | 05.03.2025 10:30 | sell | 0.2566 | — | — | — | 3177 | +54 | +1.74% |
| 35 | 10.03.2025 18:45 | buy | 0.2004 | 15838 | +3444 | +27.79% | — | — | — |
| 36 | 26.03.2025 06:00 | sell | 0.2401 | — | — | — | 3799 | +622 | +19.57% |
| 37 | 07.04.2025 06:45 | buy | 0.1535 | 24724 | +8886 | +56.1% | — | — | — |
| 38 | 09.04.2025 17:15 | sell | 0.1806 | — | — | — | 4461 | +662 | +17.42% |
| 39 | 13.06.2025 01:00 | buy | 0.1949 | 22864 | -1860 | -7.52% | — | — | — |
| 40 | 09.07.2025 10:30 | sell | 0.2067 | — | — | — | 4721 | +261 | +5.84% |
| 41 | 22.09.2025 06:00 | buy | 0.2248 | 20981 | -1883 | -8.24% | — | — | — |
| 42 | 06.10.2025 18:00 | sell | 0.2529 | — | — | — | 5301 | +580 | +12.28% |
| 43 | 10.10.2025 21:00 | buy | 0.2007 | 26385 | +5404 | +25.76% | — | — | — |
| 44 | 21.10.2025 14:45 | sell | 0.2034 | — | — | — | 5361 | +61 | +1.14% |
USDT: 5361 (+4361.36 USD, +436.14%)
: 31427 (+28257.090366 Coins, +891.56%)