🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

IOST/USDT

IOST 215k +26553.24% GOD-9A1 106224

IOSTUSDT · 19 230

: 2026-01-11 17:04:09

# Δ Δ % USDT Δ Δ %
1 07.06.2024 18:00 buy 0.00747 133735
2 17.06.2024 08:00 sell 0.0071 949 -51 -5.14%
3 17.06.2024 10:00 buy 0.00694 136545 +2810 +2.1%
4 27.06.2024 09:15 sell 0.00641 874 -74 -7.82%
5 02.07.2024 08:00 buy 0.00598 146071 +9526 +6.98%
6 03.07.2024 07:30 sell 0.00615 897 +23 +2.64%
7 05.07.2024 02:45 buy 0.00493 181854 +35783 +24.5%
8 06.07.2024 00:30 sell 0.00545 990 +93 +10.33%
9 25.07.2024 01:00 buy 0.00577 171425 -10429 -5.73%
10 26.07.2024 22:15 sell 0.00613 1050 +60 +6.03%
11 04.08.2024 15:15 buy 0.00501 209328 +37903 +22.11%
12 08.08.2024 12:30 sell 0.00503 1052 +2 +0.2%
13 12.08.2024 07:00 buy 0.00496 211858 +2530 +1.21%
14 13.08.2024 16:45 sell 0.00535 1132 +80 +7.65%
15 15.08.2024 18:00 buy 0.00498 227143 +15285 +7.21%
16 28.08.2024 09:45 sell 0.00506 1148 +16 +1.4%
17 16.09.2024 00:00 buy 0.0046 249358 +22215 +9.78%
18 19.09.2024 19:00 sell 0.00512 1275 +127 +11.08%
19 01.10.2024 17:00 buy 0.00499 255343 +5985 +2.4%
20 06.10.2024 23:45 sell 0.00511 1304 +28 +2.2%
21 11.10.2024 03:30 buy 0.00489 266297 +10954 +4.29%
22 12.10.2024 01:15 sell 0.00513 1365 +61 +4.7%
23 25.10.2024 23:00 buy 0.00458 297680 +31383 +11.78%
24 05.11.2024 14:30 sell 0.004428 1317 -48 -3.51%
25 07.11.2024 03:00 buy 0.004952 265649 -32031 -10.76%
26 10.11.2024 04:30 sell 0.005253 1394 +77 +5.87%
27 24.11.2024 12:45 buy 0.00684 203606 -62043 -23.36%
28 24.11.2024 23:45 sell 0.00745 1515 +121 +8.7%
29 26.11.2024 11:30 buy 0.006996 216385 +12779 +6.28%
30 27.11.2024 02:00 sell 0.008049 1740 +225 +14.82%
31 27.11.2024 09:00 buy 0.007613 228320 +11935 +5.52%
32 29.11.2024 11:45 sell 0.008043 1835 +95 +5.44%
33 01.12.2024 22:45 buy 0.009 203634 -24686 -10.81%
34 03.12.2024 23:00 sell 0.011177 2274 +439 +23.94%
35 10.12.2024 02:45 buy 0.008014 283438 +79804 +39.19%
36 11.12.2024 13:30 sell 0.008458 2395 +121 +5.33%
37 20.12.2024 09:45 buy 0.005989 399487 +116049 +40.94%
38 21.12.2024 05:45 sell 0.007196 2872 +477 +19.91%
39 21.12.2024 13:15 buy 0.006642 431942 +32455 +8.12%
40 03.01.2025 15:30 sell 0.007116 3071 +199 +6.92%
41 06.01.2025 23:15 buy 0.00765 400988 -30954 -7.17%
42 14.01.2025 14:30 sell 0.007144 2862 -209 -6.8%
43 18.01.2025 05:45 buy 0.006828 418707 +17719 +4.42%
44 20.01.2025 06:45 sell 0.006786 2839 -23 -0.81%
45 27.01.2025 04:15 buy 0.005988 473558 +54851 +13.1%
46 31.01.2025 14:45 sell 0.006301 2981 +142 +5.02%
47 01.02.2025 20:00 buy 0.005647 527346 +53788 +11.36%
48 11.02.2025 05:00 sell 0.005114 2694 -287 -9.62%
49 18.02.2025 06:45 buy 0.004819 558509 +31163 +5.91%
50 19.02.2025 10:30 sell 0.005045 2815 +121 +4.48%
51 21.02.2025 19:45 buy 0.004971 565690 +7181 +1.29%
52 22.02.2025 03:45 sell 0.005188 2932 +117 +4.16%
53 25.02.2025 01:45 buy 0.00449 652324 +86634 +15.31%
54 10.03.2025 11:45 sell 0.004454 2903 -29 -1%
55 10.03.2025 18:45 buy 0.005015 578194 -74130 -11.36%
56 11.03.2025 04:15 sell 0.005277 3048 +146 +5.01%
57 11.03.2025 08:45 buy 0.004826 630964 +52770 +9.13%
58 14.03.2025 05:00 sell 0.00503 3171 +122 +4.02%
59 14.03.2025 23:45 buy 0.004817 657547 +26583 +4.21%
60 22.03.2025 06:15 sell 0.004232 2780 -391 -12.32%
61 04.04.2025 11:00 buy 0.003502 793026 +135479 +20.6%
62 06.04.2025 22:30 sell 0.003159 2503 -277 -9.97%
63 07.04.2025 06:30 buy 0.002898 862719 +69694 +8.79%
64 09.04.2025 17:45 sell 0.00345 2973 +471 +18.81%
65 12.04.2025 14:30 buy 0.003708 801087 -61632 -7.14%
66 01.05.2025 10:00 sell 0.004033 3228 +254 +8.55%
67 03.05.2025 10:45 buy 0.003889 829089 +28002 +3.5%
68 09.05.2025 08:00 sell 0.004143 3431 +204 +6.32%
69 23.05.2025 12:00 buy 0.003959 865887 +36799 +4.44%
70 06.06.2025 13:15 sell 0.00422 3650 +219 +6.38%
71 06.06.2025 18:45 buy 0.003526 1034243 +168355 +19.44%
72 08.06.2025 01:30 sell 0.004058 4193 +542 +14.86%
73 13.06.2025 00:30 buy 0.003507 1194345 +160102 +15.48%
74 15.06.2025 02:00 sell 0.003503 4180 -13 -0.31%
75 16.06.2025 22:30 buy 0.003481 1199491 +5146 +0.43%
76 23.06.2025 20:00 sell 0.003132 3753 -427 -10.21%
77 11.07.2025 05:15 buy 0.003766 995564 -203926 -17%
78 20.07.2025 12:00 sell 0.004094 4072 +319 +8.49%
79 24.07.2025 07:00 buy 0.003813 1066796 +71232 +7.15%
80 26.07.2025 00:15 sell 0.004099 4368 +297 +7.29%
81 28.07.2025 14:15 buy 0.004009 1088565 +21769 +2.04%
82 29.07.2025 06:30 sell 0.00408 4437 +68 +1.57%
83 04.08.2025 12:30 buy 0.003601 1230898 +142334 +13.08%
84 22.08.2025 15:00 sell 0.003563 4381 -56 -1.25%
85 22.08.2025 20:00 buy 0.003693 1185195 -45704 -3.71%
86 25.08.2025 04:45 sell 0.004053 4799 +417 +9.53%
87 25.08.2025 13:45 buy 0.003856 1243255 +58060 +4.9%
88 30.08.2025 01:45 sell 0.003377 4194 -605 -12.6%
89 29.09.2025 11:45 buy 0.002969 1411276 +168021 +13.51%
90 29.09.2025 20:30 sell 0.003025 4265 +71 +1.68%
91 30.09.2025 00:15 buy 0.00297 1434538 +23261 +1.65%
92 01.10.2025 08:45 sell 0.003044 4362 +98 +2.29%
93 09.10.2025 08:15 buy 0.003012 1446880 +12343 +0.86%
94 12.10.2025 16:00 sell 0.002455 3549 -814 -18.66%
95 03.11.2025 15:15 buy 0.002004 1768957 +322077 +22.26%
96 07.11.2025 16:15 sell 0.002154 3807 +258 +7.27%
97 13.11.2025 19:45 buy 0.001935 1965229 +196271 +11.1%
98 25.11.2025 07:45 sell 0.002164 4249 +442 +11.61%
99 27.11.2025 00:15 buy 0.001934 2194547 +229318 +11.67%
100 28.11.2025 03:45 sell 0.002036 4464 +215 +5.06%
101 04.12.2025 03:45 buy 0.001894 2354364 +159817 +7.28%
102 07.01.2026 23:30 sell 0.002044 4808 +344 +7.7%

:

USDT: 4808 (+3807.51 USD, +380.75%)

: 2419481 (+2285745.697074 Coins, +1709.16%)