🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

ENS/USDT

ENS 215k +8743.10% GOD-64E 106224

ENSUSDT · 18 755

: 2026-01-11 16:59:26

# Δ Δ % USDT Δ Δ %
1 05.06.2024 14:00 buy 23.81 41.96
2 07.06.2024 12:00 sell 24.59 1031 +31 +3.07%
3 07.06.2024 17:45 buy 22.92 44.92 +2.97 +7.07%
4 12.06.2024 12:30 sell 21.3 956 -75 -7.25%
5 14.06.2024 16:30 buy 20.08 47.56 +2.63 +5.86%
6 18.06.2024 21:30 sell 24.21 1150 +194 +20.33%
7 23.06.2024 16:30 buy 23.41 49.09 +1.53 +3.21%
8 24.06.2024 21:45 sell 23.81 1168 +17 +1.5%
9 30.06.2024 03:00 buy 24.98 46.69 -2.39 -4.87%
10 30.06.2024 14:45 sell 26.93 1256 +89 +7.59%
11 02.07.2024 14:45 buy 30.66 40.93 -5.76 -12.34%
12 06.07.2024 16:30 sell 25.66 1049 -207 -16.48%
13 08.07.2024 01:00 buy 22.65 46.28 +5.35 +13.06%
14 08.07.2024 08:45 sell 25.96 1200 +151 +14.38%
15 28.07.2024 22:30 buy 26.42 45.38 -0.897 -1.94%
16 29.07.2024 10:30 sell 28.41 1288 +88 +7.32%
17 02.08.2024 15:00 buy 22.4 57.44 +12.06 +26.58%
18 06.08.2024 00:15 sell 17.33 994 -294 -22.79%
19 11.08.2024 20:15 buy 18.18 54.65 -2.80 -4.87%
20 24.08.2024 16:30 sell 22.64 1236 +241 +24.28%
21 27.08.2024 22:00 buy 17.85 69.17 +14.53 +26.58%
22 02.09.2024 09:45 sell 17.58 1215 -21 -1.71%
23 03.09.2024 14:00 buy 16.87 71.94 +2.77 +4%
24 10.09.2024 16:00 sell 17.7 1272 +57 +4.71%
25 16.09.2024 02:45 buy 16.17 78.59 +6.65 +9.24%
26 20.09.2024 03:45 sell 18.59 1459 +187 +14.74%
27 01.10.2024 14:45 buy 17.95 81.23 +2.64 +3.36%
28 20.10.2024 14:00 sell 18.76 1522 +63 +4.3%
29 25.10.2024 23:15 buy 15.63 97.30 +16.07 +19.79%
30 30.10.2024 06:00 sell 18.53 1801 +279 +18.32%
31 03.11.2024 02:45 buy 16.05 112.1 +14.81 +15.22%
32 07.11.2024 01:15 sell 19.68 2204 +403 +22.37%
33 09.11.2024 14:30 buy 18.17 121.2 +9.07 +8.09%
34 09.11.2024 22:45 sell 19.32 2339 +135 +6.12%
35 10.11.2024 20:45 buy 18.71 124.9 +3.70 +3.05%
36 11.11.2024 03:30 sell 20.74 2587 +249 +10.63%
37 12.11.2024 10:30 buy 18.43 140.3 +15.37 +12.31%
38 17.11.2024 00:15 sell 19.19 2689 +101 +3.92%
39 24.11.2024 12:30 buy 19.01 141.3 +1.05 +0.75%
40 25.11.2024 10:15 sell 22.84 3224 +535 +19.91%
41 30.11.2024 15:15 buy 39.06 82.46 -58.84 -41.64%
42 02.12.2024 13:45 sell 45.57 3754 +530 +16.43%
43 03.12.2024 13:45 buy 39.3 95.42 +12.96 +15.72%
44 04.12.2024 01:00 sell 44.35 4228 +474 +12.62%
45 05.12.2024 01:00 buy 40.38 104.6 +9.17 +9.61%
46 06.12.2024 15:00 sell 42.87 4480 +252 +5.95%
47 09.12.2024 20:30 buy 36.78 121.7 +17.08 +16.32%
48 11.12.2024 11:45 sell 37.09 4508 +29 +0.64%
49 14.12.2024 13:00 buy 41.02 109.8 -11.88 -9.76%
50 15.12.2024 01:15 sell 43.33 4753 +244 +5.42%
51 16.12.2024 11:30 buy 46.03 103.1 -6.65 -6.05%
52 18.12.2024 11:30 sell 42.97 4428 -325 -6.83%
53 19.12.2024 17:45 buy 36.96 119.7 +16.53 +16.03%
54 21.12.2024 05:45 sell 38.49 4602 +174 +3.93%
55 21.12.2024 12:45 buy 35.73 128.7 +8.99 +7.51%
56 23.12.2024 21:00 sell 37.81 4860 +258 +5.61%
57 26.12.2024 08:15 buy 33.37 145.5 +16.83 +13.08%
58 27.12.2024 01:30 sell 35.02 5090 +230 +4.73%
59 30.12.2024 14:45 buy 32.4 156.9 +11.45 +7.87%
60 31.12.2024 08:15 sell 33.71 5285 +195 +3.84%
61 07.01.2025 15:30 buy 34.18 154.5 -2.47 -1.57%
62 10.01.2025 07:30 sell 32.39 4999 -287 -5.43%
63 13.01.2025 11:15 buy 28.83 173.2 +18.73 +12.12%
64 13.01.2025 21:30 sell 30.8 5329 +331 +6.62%
65 18.01.2025 03:30 buy 34.6 153.9 -19.33 -11.16%
66 19.01.2025 14:00 sell 35.76 5497 +168 +3.15%
67 19.01.2025 21:45 buy 34.16 160.8 +6.89 +4.47%
68 20.01.2025 05:00 sell 36.27 5825 +328 +5.96%
69 27.01.2025 07:15 buy 30.15 193.0 +32.25 +20.06%
70 31.01.2025 11:15 sell 34.46 6644 +819 +14.07%
71 02.02.2025 18:30 buy 28.54 232.6 +39.57 +20.5%
72 03.02.2025 15:30 sell 27.53 6396 -248 -3.73%
73 04.02.2025 05:30 buy 26.74 239.0 +6.39 +2.75%
74 07.02.2025 13:45 sell 27.2 6493 +97 +1.52%
75 07.02.2025 20:15 buy 25.01 259.4 +20.41 +8.54%
76 12.02.2025 22:30 sell 27.74 7188 +694 +10.69%
77 18.02.2025 16:45 buy 25.33 283.5 +24.11 +9.3%
78 21.02.2025 13:00 sell 28.91 8187 +999 +13.91%
79 24.02.2025 22:45 buy 23.93 341.8 +58.31 +20.57%
80 02.03.2025 16:15 sell 22.29 7611 -576 -7.04%
81 03.03.2025 19:45 buy 20.42 372.3 +30.55 +8.94%
82 19.03.2025 11:15 sell 17.83 6632 -979 -12.86%
83 03.04.2025 12:45 buy 14.47 457.9 +85.54 +22.97%
84 09.04.2025 17:15 sell 13.75 6290 -343 -5.17%
85 18.05.2025 20:00 buy 20.83 301.7 -156.2 -34.12%
86 27.05.2025 17:30 sell 23.35 7037 +747 +11.87%
87 05.06.2025 20:45 buy 19.6 358.6 +57.00 +18.89%
88 10.06.2025 11:15 sell 22.84 8183 +1147 +16.3%
89 13.06.2025 00:00 buy 20.51 398.6 +39.95 +11.14%
90 10.07.2025 21:30 sell 21.54 8577 +394 +4.81%
91 25.07.2025 00:15 buy 27.56 310.9 -87.69 -22%
92 26.07.2025 03:45 sell 30.43 9451 +874 +10.19%
93 28.07.2025 14:15 buy 29.13 324.1 +13.23 +4.25%
94 09.08.2025 05:00 sell 29.23 9465 +13 +0.14%
95 11.08.2025 11:15 buy 28.36 333.4 +9.28 +2.86%
96 12.08.2025 12:30 sell 29.07 9682 +218 +2.3%
97 18.08.2025 02:45 buy 25.64 377.3 +43.85 +13.15%
98 22.08.2025 14:00 sell 25.89 9757 +75 +0.77%
99 25.08.2025 20:45 buy 23.53 414.3 +37.01 +9.81%
100 01.10.2025 08:45 sell 20.71 8571 -1187 -12.16%
101 10.10.2025 19:15 buy 19.22 445.5 +31.22 +7.54%
102 12.10.2025 15:00 sell 16.45 7321 -1250 -14.58%
103 14.10.2025 06:30 buy 16.28 449.2 +3.75 +0.84%
104 21.10.2025 14:45 sell 16.06 7208 -113 -1.55%
105 21.11.2025 12:15 buy 10.51 685.1 +235.9 +52.5%

:

USDT: 7152 (+6152.34 USD, +615.23%)

: 685.1 (+643.133182 Coins, +1532.83%)