🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

STRK/USDT

STRK 215k +3388.57% GOD-110 106224

STRKUSDT · 18 831

: 2026-01-11 17:10:25

# Δ Δ % USDT Δ Δ %
1 07.06.2024 18:00 buy 1.095 912.3
2 12.06.2024 12:30 sell 1.094 997 -3 -0.29%
3 14.06.2024 16:30 buy 0.927 1075 +162.2 +17.78%
4 17.06.2024 18:45 sell 0.847 909 -88 -8.81%
5 18.06.2024 00:15 buy 0.782 1162 +86.99 +8.1%
6 20.06.2024 17:45 sell 0.745 864 -45 -4.92%
7 05.07.2024 00:00 buy 0.516 1674 +512.1 +44.09%
8 06.07.2024 21:45 sell 0.581 971 +107 +12.37%
9 08.07.2024 00:45 buy 0.523 1856 +181.9 +10.87%
10 15.07.2024 04:15 sell 0.619 1147 +176 +18.12%
11 16.07.2024 06:45 buy 0.587 1953 +97.24 +5.24%
12 23.07.2024 08:45 sell 0.626 1221 +74 +6.43%
13 23.07.2024 16:30 buy 0.582 2096 +143.4 +7.35%
14 04.08.2024 20:00 sell 0.41 859 -363 -29.69%
15 05.08.2024 01:00 buy 0.355 2416 +319.9 +15.26%
16 10.08.2024 10:00 sell 0.403 973 +114 +13.29%
17 15.08.2024 17:45 buy 0.366 2655 +238.9 +9.89%
18 21.08.2024 19:00 sell 0.369 979 +6 +0.62%
19 27.08.2024 21:45 buy 0.37 2643 -12.47 -0.47%
20 29.08.2024 08:00 sell 0.376 993 +14 +1.42%
21 30.08.2024 16:00 buy 0.342 2900 +256.9 +9.72%
22 02.09.2024 10:15 sell 0.377 1092 +99 +10.01%
23 10.09.2024 13:15 buy 0.393 2776 -123.6 -4.26%
24 17.09.2024 16:00 sell 0.385 1068 -24 -2.23%
25 19.09.2024 22:00 buy 0.389 2742 -34.04 -1.23%
26 21.09.2024 14:30 sell 0.407 1115 +47 +4.42%
27 01.10.2024 15:00 buy 0.4269 2609 -133.0 -4.85%
28 14.10.2024 07:15 sell 0.4474 1166 +51 +4.59%
29 25.10.2024 23:00 buy 0.3672 3172 +563.4 +21.6%
30 01.11.2024 14:00 sell 0.3794 1202 +36 +3.12%
31 03.11.2024 15:00 buy 0.3333 3604 +431.6 +13.6%
32 06.11.2024 22:45 sell 0.3998 1439 +237 +19.71%
33 10.11.2024 21:00 buy 0.4382 3281 -322.4 -8.95%
34 11.11.2024 18:30 sell 0.5056 1657 +218 +15.15%
35 12.11.2024 16:00 buy 0.4806 3445 +163.8 +4.99%
36 13.11.2024 13:30 sell 0.4766 1640 -17 -1.03%
37 14.11.2024 11:00 buy 0.4572 3584 +139.0 +4.03%
38 21.11.2024 12:45 sell 0.4882 1748 +108 +6.57%
39 26.11.2024 11:15 buy 0.5384 3244 -340.7 -9.51%
40 30.11.2024 17:00 sell 0.6999 2268 +520 +29.74%
41 05.12.2024 01:00 buy 0.6864 3301 +57.18 +1.76%
42 05.12.2024 04:30 sell 0.7274 2399 +131 +5.76%
43 05.12.2024 22:15 buy 0.6951 3447 +146.5 +4.44%
44 06.12.2024 01:00 sell 0.7434 2560 +162 +6.73%
45 09.12.2024 09:15 buy 0.6945 3683 +235.3 +6.83%
46 12.12.2024 02:30 sell 0.6735 2478 -82 -3.22%
47 15.12.2024 07:30 buy 0.6024 4109 +426.4 +11.58%
48 16.12.2024 00:15 sell 0.6563 2694 +216 +8.73%
49 18.12.2024 20:00 buy 0.5421 4965 +855.7 +20.82%
50 23.12.2024 21:00 sell 0.5028 2494 -200 -7.43%
51 07.01.2025 15:30 buy 0.4824 5164 +199.6 +4.02%
52 17.01.2025 02:15 sell 0.4367 2253 -241 -9.65%
53 18.01.2025 05:45 buy 0.4253 5292 +127.8 +2.48%
54 20.01.2025 07:00 sell 0.4104 2170 -83 -3.7%
55 25.01.2025 00:30 buy 0.358 6055 +762.5 +14.41%
56 31.01.2025 11:45 sell 0.3692 2233 +63 +2.92%
57 02.02.2025 17:30 buy 0.2922 7635 +1580 +26.1%
58 03.02.2025 19:45 sell 0.2653 2023 -210 -9.39%
59 06.02.2025 16:00 buy 0.2383 8483 +848.0 +11.11%
60 10.02.2025 13:45 sell 0.2456 2081 +58 +2.86%
61 11.02.2025 19:45 buy 0.2325 8943 +460.0 +5.42%
62 21.02.2025 09:15 sell 0.2438 2178 +97 +4.65%
63 21.02.2025 17:30 buy 0.2267 9598 +655.3 +7.33%
64 22.02.2025 17:15 sell 0.2374 2276 +98 +4.51%
65 24.02.2025 04:30 buy 0.218 10431 +833.3 +8.68%
66 02.03.2025 16:30 sell 0.2222 2316 +39 +1.72%
67 03.03.2025 19:15 buy 0.2012 11497 +1066 +10.22%
68 12.03.2025 08:00 sell 0.1647 1892 -424 -18.31%
69 13.03.2025 17:30 buy 0.1652 11439 -57.71 -0.5%
70 03.04.2025 21:45 sell 0.138 1577 -315 -16.63%
71 06.04.2025 17:45 buy 0.1263 12474 +1035 +9.05%
72 09.04.2025 17:15 sell 0.1324 1650 +73 +4.62%
73 10.04.2025 10:45 buy 0.1272 12958 +484.0 +3.88%
74 12.04.2025 14:15 sell 0.136 1761 +111 +6.7%
75 13.04.2025 21:15 buy 0.1235 14241 +1283 +9.9%
76 24.04.2025 13:30 sell 0.1515 2155 +395 +22.43%
77 27.04.2025 12:00 buy 0.1482 14529 +288.0 +2.02%
78 28.04.2025 08:15 sell 0.1574 2285 +129 +6%
79 12.05.2025 18:15 buy 0.1756 12997 -1532 -10.54%
80 13.05.2025 19:15 sell 0.1961 2546 +262 +11.45%
81 15.05.2025 05:45 buy 0.1693 15025 +2027 +15.6%
82 18.05.2025 08:15 sell 0.1584 2378 -169 -6.63%
83 23.05.2025 23:30 buy 0.1546 15363 +338.5 +2.25%
84 26.05.2025 00:45 sell 0.1621 2488 +110 +4.64%
85 30.05.2025 23:30 buy 0.1285 19342 +3978 +25.9%
86 10.06.2025 11:45 sell 0.1459 2819 +331 +13.31%
87 12.06.2025 20:45 buy 0.1255 22441 +3099 +16.02%
88 29.06.2025 22:15 sell 0.1233 2764 -55 -1.95%
89 17.07.2025 03:30 buy 0.1395 19795 -2646 -11.79%
90 18.07.2025 05:00 sell 0.1537 3039 +275 +9.96%
91 24.07.2025 06:30 buy 0.1225 24787 +4992 +25.22%
92 13.08.2025 10:15 sell 0.1468 3635 +596 +19.6%
93 14.08.2025 12:45 buy 0.1337 27161 +2374 +9.58%
94 23.08.2025 19:30 sell 0.1433 3888 +253 +6.97%
95 25.08.2025 07:45 buy 0.1326 29294 +2133 +7.85%
96 15.09.2025 05:45 sell 0.1374 4021 +133 +3.41%
97 22.09.2025 02:30 buy 0.1234 32553 +3258 +11.12%
98 30.09.2025 05:45 sell 0.1312 4267 +246 +6.11%
99 10.10.2025 21:15 buy 0.083 51354 +18801 +57.76%
100 11.10.2025 08:00 sell 0.1282 6577 +2310 +54.15%
101 11.10.2025 15:30 buy 0.1155 56886 +5533 +10.77%
102 12.10.2025 15:00 sell 0.1236 7024 +447 +6.8%
103 14.10.2025 06:30 buy 0.1214 57801 +915.1 +1.61%
104 19.10.2025 18:15 sell 0.1185 6843 -181 -2.58%
105 30.10.2025 13:45 buy 0.108 63294 +5493 +9.5%
106 02.11.2025 06:00 sell 0.1198 7575 +732 +10.7%
107 03.11.2025 03:30 buy 0.1099 68858 +5564 +8.79%
108 03.11.2025 14:45 sell 0.1115 7670 +95 +1.25%
109 04.11.2025 21:30 buy 0.0961 79733 +10875 +15.79%
110 07.11.2025 15:00 sell 0.131 10435 +2765 +36.04%
111 08.11.2025 03:45 buy 0.1317 79150 -582.3 -0.73%
112 10.11.2025 03:15 sell 0.163 12889 +2454 +23.52%
113 10.11.2025 20:45 buy 0.1743 73871 -5279 -6.67%
114 12.11.2025 10:30 sell 0.1652 12191 -697 -5.41%
115 12.11.2025 15:30 buy 0.1441 84518 +10647 +14.41%
116 14.11.2025 14:15 sell 0.1597 13484 +1293 +10.6%
117 15.11.2025 05:00 buy 0.1601 84139 -379.7 -0.45%
118 15.11.2025 17:15 sell 0.1953 16416 +2932 +21.74%
119 17.11.2025 23:15 buy 0.1928 85059 +920.6 +1.09%
120 21.11.2025 08:15 sell 0.2552 21685 +5270 +32.1%
121 21.11.2025 23:00 buy 0.2002 108211 +23151 +27.22%
122 26.11.2025 02:45 sell 0.1522 16453 -5232 -24.13%
123 01.12.2025 00:15 buy 0.1201 136859 +28648 +26.47%
124 02.12.2025 14:15 sell 0.1244 17008 +555 +3.37%
125 15.12.2025 17:30 buy 0.0964 176257 +39398 +28.79%

:

USDT: 14788 (+13787.99 USD, +1378.8%)

: 176257 (+175344.942836 Coins, +19219.49%)