🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

KAITO/USDT

KAITO 215k +3564.31% GOD-5D0 106224

KAITOUSDT · 16 077

: 2026-01-11 17:04:45

# Δ Δ % USDT Δ Δ %
1 20.02.2025 15:15 buy 0.9274 1077
2 20.02.2025 21:15 sell 1.8738 2016 +1016 +101.65%
3 21.02.2025 23:15 buy 1.4629 1377 +299.8 +27.83%
4 24.02.2025 12:15 sell 1.9955 2745 +729 +36.13%
5 25.02.2025 02:00 buy 1.6366 1676 +298.6 +21.69%
6 26.02.2025 15:15 sell 2.3944 4008 +1263 +46.01%
7 28.02.2025 00:15 buy 2.032 1971 +294.9 +17.6%
8 05.03.2025 03:45 sell 1.9044 3749 -259 -6.47%
9 05.03.2025 15:15 buy 1.7313 2163 +192.7 +9.78%
10 08.03.2025 11:00 sell 1.7218 3721 -28 -0.75%
11 10.03.2025 14:30 buy 1.3622 2729 +565.6 +26.15%
12 12.03.2025 20:45 sell 1.4573 3973 +252 +6.77%
13 13.03.2025 13:30 buy 1.4282 2779 +50.03 +1.83%
14 15.03.2025 12:00 sell 1.5589 4328 +355 +8.93%
15 15.03.2025 18:30 buy 1.4088 3069 +289.9 +10.43%
16 22.03.2025 05:45 sell 1.3461 4127 -201 -4.64%
17 28.03.2025 04:30 buy 1.1722 3517 +448.2 +14.61%
18 05.04.2025 10:00 sell 1.0097 3548 -579 -14.03%
19 06.04.2025 13:45 buy 0.8787 4033 +516.2 +14.68%
20 08.04.2025 12:15 sell 0.9682 3901 +354 +9.97%
21 09.04.2025 01:15 buy 0.8179 4765 +731.6 +18.14%
22 09.04.2025 18:00 sell 0.9161 4361 +460 +11.78%
23 29.04.2025 21:30 buy 0.8612 5058 +293.6 +6.16%
24 01.05.2025 01:30 sell 0.8811 4453 +92 +2.11%
25 03.05.2025 17:00 buy 0.8018 5548 +489.2 +9.67%
26 07.05.2025 00:45 sell 1.0303 5710 +1257 +28.24%
27 08.05.2025 07:45 buy 1.333 4279 -1268 -22.86%
28 09.05.2025 09:15 sell 1.5566 6654 +944 +16.54%
29 11.05.2025 01:15 buy 1.7871 3720 -559.4 -13.07%
30 13.05.2025 06:00 sell 2.0671 7682 +1027 +15.44%
31 15.05.2025 23:00 buy 1.7375 4417 +696.8 +18.73%
32 18.05.2025 17:15 sell 1.9255 8496 +814 +10.6%
33 18.05.2025 19:45 buy 1.7851 4755 +337.9 +7.65%
34 21.05.2025 00:00 sell 2.0561 9766 +1270 +14.95%
35 23.05.2025 12:00 buy 1.958 4983 +228.2 +4.8%
36 27.05.2025 19:30 sell 2.3603 11749 +1983 +20.31%
37 17.06.2025 00:00 buy 1.3697 8569 +3587 +71.98%
38 20.06.2025 12:45 sell 1.4974 12819 +1070 +9.1%
39 21.06.2025 14:00 buy 1.3118 9762 +1193 +13.92%
40 29.06.2025 22:30 sell 1.6497 16089 +3270 +25.51%
41 02.07.2025 09:45 buy 1.5356 10467 +704.4 +7.22%
42 10.07.2025 21:30 sell 1.6311 17055 +966 +6.01%
43 23.07.2025 17:15 buy 1.471 11583 +1116 +10.66%
44 25.07.2025 21:15 sell 1.3584 15718 -1337 -7.84%
45 31.07.2025 13:30 buy 1.2082 12996 +1414 +12.21%
46 09.08.2025 05:30 sell 1.2549 16293 +575 +3.66%
47 11.08.2025 22:00 buy 1.135 14341 +1344 +10.34%
48 12.08.2025 14:45 sell 1.1956 17129 +836 +5.13%
49 14.08.2025 21:15 buy 1.075 15918 +1577 +11%
50 20.08.2025 15:00 sell 1.1017 17519 +390 +2.28%
51 24.08.2025 06:45 buy 1.1081 15794 -123.6 -0.78%
52 24.08.2025 18:30 sell 1.1594 18293 +774 +4.42%
53 25.08.2025 20:00 buy 0.9944 18378 +2584 +16.36%
54 09.09.2025 00:30 sell 1.1637 21365 +3072 +16.79%
55 09.09.2025 12:15 buy 1.319 16182 -2196 -11.95%
56 10.09.2025 00:00 sell 1.4006 22641 +1276 +5.97%
57 22.09.2025 06:00 buy 1.0246 22076 +5894 +36.42%
58 27.09.2025 11:45 sell 1.1899 26242 +3600 +15.9%
59 29.09.2025 00:45 buy 1.358 19304 -2771 -12.55%
60 29.09.2025 18:15 sell 1.5379 29658 +3417 +13.02%
61 10.10.2025 20:45 buy 1.1429 25924 +6620 +34.29%
62 21.10.2025 15:15 sell 1.1018 28535 -1124 -3.79%
63 30.10.2025 17:15 buy 0.9689 29421 +3497 +13.49%
64 01.11.2025 04:00 sell 1.0745 31581 +3047 +10.68%
65 13.11.2025 18:00 buy 0.786 40140 +10719 +36.43%
66 17.11.2025 17:30 sell 0.9138 36643 +5062 +16.03%
67 01.12.2025 00:00 buy 0.669 54718 +14578 +36.32%
68 05.12.2025 02:30 sell 0.7015 38346 +1703 +4.65%
69 12.12.2025 15:45 buy 0.5962 64254 +9536 +17.43%
70 27.12.2025 00:00 sell 0.5885 37775 -571 -1.49%

:

USDT: 37775 (+36775.47 USD, +3677.55%)

: 66518 (+65440.608507 Coins, +6075.04%)