🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

ENA/USDT

ENA 215k +38918.49% GOD-9AA 106224

ENAUSDT · 19 925

: 2026-01-11 16:59:02

# Δ Δ % USDT Δ Δ %
1 04.06.2024 06:15 buy 0.957 1044
2 04.06.2024 14:15 sell 0.974 1016 +16 +1.57%
3 05.06.2024 02:00 buy 0.954 1064 +19.75 +1.89%
4 05.06.2024 16:15 sell 0.977 1038 +22 +2.21%
5 06.06.2024 06:30 buy 0.962 1078 +14.43 +1.36%
6 06.06.2024 15:30 sell 0.988 1064 +26 +2.5%
7 06.06.2024 19:30 buy 0.947 1122 +44.43 +4.12%
8 11.06.2024 10:15 sell 0.756 848 -216 -20.33%
9 11.06.2024 15:15 buy 0.725 1168 +45.66 +4.07%
10 12.06.2024 10:15 sell 0.734 857 +9 +1.04%
11 13.06.2024 02:00 buy 0.709 1207 +38.77 +3.32%
12 14.06.2024 08:45 sell 0.726 875 +19 +2.19%
13 14.06.2024 14:30 buy 0.699 1251 +44.11 +3.66%
14 14.06.2024 21:30 sell 0.72 900 +24 +2.8%
15 16.06.2024 03:15 buy 0.733 1226 -24.64 -1.97%
16 16.06.2024 11:45 sell 0.757 927 +28 +3.07%
17 17.06.2024 04:00 buy 0.733 1264 +37.62 +3.07%
18 17.06.2024 17:00 sell 0.724 914 -13 -1.43%
19 18.06.2024 00:15 buy 0.666 1371 +107.3 +8.49%
20 19.06.2024 00:30 sell 0.641 878 -36 -3.95%
21 19.06.2024 14:15 buy 0.624 1406 +34.54 +2.52%
22 20.06.2024 07:45 sell 0.655 920 +42 +4.76%
23 21.06.2024 00:00 buy 0.607 1514 +108.1 +7.69%
24 21.06.2024 07:00 sell 0.624 944 +24 +2.59%
25 21.06.2024 13:15 buy 0.6 1571 +57.41 +3.79%
26 25.06.2024 14:15 sell 0.576 904 -40 -4.19%
27 29.06.2024 19:30 buy 0.499 1810 +238.9 +15.2%
28 30.06.2024 07:00 sell 0.505 913 +9 +1%
29 03.07.2024 12:45 buy 0.463 1971 +160.3 +8.85%
30 05.07.2024 11:30 sell 0.38 748 -165 -18.09%
31 07.07.2024 21:15 buy 0.383 1951 -19.34 -0.98%
32 08.07.2024 08:15 sell 0.386 752 +4 +0.58%
33 12.07.2024 01:15 buy 0.384 1957 +6.24 +0.32%
34 12.07.2024 13:45 sell 0.394 770 +18 +2.4%
35 13.07.2024 14:00 buy 0.39 1974 +16.12 +0.82%
36 13.07.2024 22:45 sell 0.401 791 +20 +2.62%
37 16.07.2024 05:30 buy 0.463 1706 -267.7 -13.56%
38 18.07.2024 12:00 sell 0.48 818 +27 +3.46%
39 20.07.2024 00:30 buy 0.478 1710 +3.71 +0.22%
40 20.07.2024 05:15 sell 0.499 852 +34 +4.18%
41 22.07.2024 06:30 buy 0.466 1827 +117.4 +6.87%
42 22.07.2024 12:30 sell 0.468 854 +2 +0.23%
43 23.07.2024 05:30 buy 0.431 1980 +152.9 +8.37%
44 23.07.2024 22:30 sell 0.454 898 +44 +5.13%
45 24.07.2024 16:15 buy 0.47 1909 -71.22 -3.6%
46 25.07.2024 11:30 sell 0.439 837 -61 -6.78%
47 25.07.2024 19:00 buy 0.419 1996 +87.11 +4.56%
48 26.07.2024 06:45 sell 0.446 889 +52 +6.23%
49 28.07.2024 05:00 buy 0.445 1996 +0.486 +0.02%
50 28.07.2024 11:30 sell 0.465 927 +38 +4.29%
51 30.07.2024 17:00 buy 0.429 2159 +163.2 +8.17%
52 01.08.2024 02:00 sell 0.405 874 -54 -5.78%
53 01.08.2024 18:00 buy 0.369 2365 +205.9 +9.54%
54 03.08.2024 06:30 sell 0.352 832 -42 -4.8%
55 03.08.2024 15:45 buy 0.338 2458 +93.05 +3.93%
56 05.08.2024 14:30 sell 0.273 670 -161 -19.39%
57 07.08.2024 14:30 buy 0.264 2537 +78.73 +3.2%
58 08.08.2024 01:45 sell 0.274 694 +24 +3.58%
59 11.08.2024 14:45 buy 0.304 2282 -255.0 -10.05%
60 12.08.2024 10:30 sell 0.31 707 +12 +1.77%
61 13.08.2024 03:00 buy 0.317 2227 -54.86 -2.4%
62 13.08.2024 14:30 sell 0.326 725 +19 +2.63%
63 14.08.2024 14:00 buy 0.321 2258 +30.17 +1.35%
64 15.08.2024 12:30 sell 0.328 740 +14 +1.98%
65 15.08.2024 17:00 buy 0.312 2369 +111.0 +4.92%
66 15.08.2024 22:30 sell 0.307 726 -13 -1.8%
67 16.08.2024 12:30 buy 0.288 2520 +151.2 +6.38%
68 17.08.2024 15:30 sell 0.302 760 +34 +4.65%
69 19.08.2024 00:00 buy 0.292 2601 +81.08 +3.22%
70 20.08.2024 01:15 sell 0.295 766 +6 +0.82%
71 21.08.2024 09:45 buy 0.29 2640 +39.55 +1.52%
72 21.08.2024 18:15 sell 0.301 794 +27 +3.59%
73 24.08.2024 21:00 buy 0.369 2150 -490.9 -18.59%
74 28.08.2024 09:45 sell 0.285 612 -182 -22.92%
75 28.08.2024 16:00 buy 0.254 2407 +257.5 +11.98%
76 29.08.2024 16:00 sell 0.259 623 +11 +1.76%
77 29.08.2024 18:45 buy 0.238 2614 +207.2 +8.61%
78 02.09.2024 10:15 sell 0.235 614 -9 -1.46%
79 04.09.2024 01:00 buy 0.21 2920 +305.4 +11.68%
80 04.09.2024 15:00 sell 0.22 642 +28 +4.55%
81 05.09.2024 03:30 buy 0.214 2995 +75.86 +2.6%
82 06.09.2024 13:00 sell 0.217 649 +8 +1.2%
83 06.09.2024 20:45 buy 0.196 3310 +314.3 +10.49%
84 08.09.2024 22:15 sell 0.224 741 +91 +14.06%
85 11.09.2024 02:00 buy 0.223 3318 +8.20 +0.25%
86 15.09.2024 03:00 sell 0.23 762 +22 +2.93%
87 16.09.2024 21:30 buy 0.207 3679 +361.3 +10.89%
88 17.09.2024 14:30 sell 0.22 809 +46 +6.07%
89 18.09.2024 10:15 buy 0.223 3622 -56.75 -1.54%
90 18.09.2024 22:45 sell 0.235 850 +42 +5.17%
91 19.09.2024 22:00 buy 0.247 3440 -182.9 -5.05%
92 20.09.2024 04:00 sell 0.258 887 +36 +4.24%
93 22.09.2024 22:00 buy 0.264 3355 -84.89 -2.47%
94 23.09.2024 01:00 sell 0.28 938 +52 +5.85%
95 23.09.2024 07:30 buy 0.279 3360 +5.29 +0.16%
96 24.09.2024 07:15 sell 0.2931 984 +45 +4.84%
97 29.09.2024 07:15 buy 0.3568 2755 -605.4 -18.02%
98 29.09.2024 16:45 sell 0.3878 1067 +83 +8.47%
99 30.09.2024 01:45 buy 0.3781 2820 +65.02 +2.36%
100 30.09.2024 06:15 sell 0.4021 1133 +65 +6.14%
101 30.09.2024 23:30 buy 0.3662 3090 +270.2 +9.58%
102 01.10.2024 03:00 sell 0.3908 1206 +74 +6.5%
103 01.10.2024 14:15 buy 0.3603 3345 +254.9 +8.25%
104 02.10.2024 08:30 sell 0.3814 1274 +68 +5.64%
105 03.10.2024 08:45 buy 0.2932 4342 +997.5 +29.82%
106 04.10.2024 08:15 sell 0.2945 1278 +3 +0.24%
107 04.10.2024 12:30 buy 0.284 4494 +151.5 +3.49%
108 04.10.2024 17:30 sell 0.3002 1348 +70 +5.49%
109 05.10.2024 16:15 buy 0.2855 4716 +221.9 +4.94%
110 06.10.2024 14:30 sell 0.2989 1408 +60 +4.48%
111 08.10.2024 06:15 buy 0.281 5006 +290.4 +6.16%
112 08.10.2024 20:30 sell 0.2862 1431 +23 +1.65%
113 09.10.2024 20:00 buy 0.2687 5321 +315.4 +6.3%
114 11.10.2024 11:30 sell 0.2779 1477 +46 +3.22%
115 12.10.2024 18:30 buy 0.3262 4524 -797.0 -14.98%
116 13.10.2024 16:15 sell 0.3584 1620 +143 +9.65%
117 14.10.2024 01:30 buy 0.3493 4633 +108.6 +2.4%
118 14.10.2024 04:30 sell 0.3834 1775 +155 +9.54%
119 15.10.2024 11:45 buy 0.4185 4236 -397.1 -8.57%
120 16.10.2024 02:00 sell 0.4363 1846 +72 +4.05%
121 17.10.2024 05:00 buy 0.3917 4709 +472.9 +11.16%
122 17.10.2024 14:45 sell 0.3972 1868 +22 +1.2%
123 17.10.2024 23:15 buy 0.3764 4959 +250.3 +5.32%
124 18.10.2024 02:45 sell 0.3974 1969 +100 +5.37%
125 18.10.2024 23:45 buy 0.4136 4755 -203.8 -4.11%
126 19.10.2024 08:15 sell 0.4173 1982 +14 +0.69%
127 20.10.2024 03:15 buy 0.3881 5103 +347.6 +7.31%
128 21.10.2024 00:30 sell 0.4299 2192 +209 +10.55%
129 21.10.2024 23:30 buy 0.3945 5550 +446.8 +8.76%
130 24.10.2024 13:30 sell 0.387 2146 -46 -2.1%
131 25.10.2024 00:45 buy 0.3855 5560 +10.46 +0.19%
132 25.10.2024 10:15 sell 0.3865 2147 +1 +0.06%
133 25.10.2024 22:45 buy 0.3659 5861 +301.3 +5.42%
134 26.10.2024 20:15 sell 0.3585 2099 -48 -2.22%
135 28.10.2024 03:45 buy 0.3366 6230 +368.9 +6.29%
136 28.10.2024 20:30 sell 0.3533 2199 +100 +4.75%
137 31.10.2024 03:45 buy 0.3537 6211 -19.49 -0.31%
138 31.10.2024 19:30 sell 0.3786 2349 +150 +6.83%
139 02.11.2024 12:45 buy 0.3565 6583 +371.8 +5.99%
140 03.11.2024 00:00 sell 0.3624 2383 +34 +1.45%
141 03.11.2024 14:00 buy 0.3324 7162 +579.8 +8.81%
142 03.11.2024 21:00 sell 0.3442 2463 +80 +3.34%
143 04.11.2024 21:15 buy 0.3334 7380 +217.2 +3.03%
144 05.11.2024 05:15 sell 0.347 2558 +95 +3.87%
145 05.11.2024 19:45 buy 0.3454 7399 +19.36 +0.26%
146 06.11.2024 00:30 sell 0.3682 2722 +163 +6.39%
147 07.11.2024 13:45 buy 0.5011 5426 -1973 -26.67%
148 08.11.2024 11:00 sell 0.5171 2803 +81 +2.99%
149 13.11.2024 02:30 buy 0.5537 5057 -368.8 -6.8%
150 13.11.2024 14:30 sell 0.6041 3052 +249 +8.88%
151 15.11.2024 01:15 buy 0.5278 5777 +719.5 +14.23%
152 15.11.2024 09:15 sell 0.5694 3286 +234 +7.67%
153 15.11.2024 15:00 buy 0.5419 6058 +281.0 +4.86%
154 15.11.2024 17:15 sell 0.5772 3493 +207 +6.3%
155 15.11.2024 22:15 buy 0.5417 6442 +384.1 +6.34%
156 16.11.2024 03:30 sell 0.5693 3664 +171 +4.89%
157 16.11.2024 15:15 buy 0.528 6932 +490.0 +7.61%
158 16.11.2024 22:15 sell 0.5566 3854 +191 +5.21%
159 17.11.2024 23:00 buy 0.545 7065 +133.4 +1.92%
160 18.11.2024 07:00 sell 0.5801 4094 +240 +6.23%
161 19.11.2024 01:45 buy 0.5592 7314 +249.4 +3.53%
162 20.11.2024 08:30 sell 0.5344 3905 -189 -4.63%
163 20.11.2024 17:45 buy 0.5095 7657 +342.1 +4.68%
164 21.11.2024 12:30 sell 0.5626 4303 +398 +10.2%
165 24.11.2024 11:45 buy 0.6035 7123 -533.2 -6.96%
166 24.11.2024 16:15 sell 0.6422 4570 +267 +6.2%
167 25.11.2024 17:30 buy 0.6185 7382 +258.2 +3.62%
168 26.11.2024 14:30 sell 0.6092 4492 -78 -1.7%
169 02.12.2024 17:15 buy 0.8166 5496 -1886 -25.55%
170 02.12.2024 23:15 sell 0.8286 4549 +57 +1.27%
171 03.12.2024 14:00 buy 0.8027 5662 +166.0 +3.02%
172 04.12.2024 00:45 sell 0.8297 4693 +144 +3.16%
173 05.12.2024 01:00 buy 0.8603 5449 -212.3 -3.75%
174 05.12.2024 06:30 sell 0.9497 5170 +477 +10.17%
175 05.12.2024 22:15 buy 0.9041 5713 +263.4 +4.83%
176 05.12.2024 23:00 sell 0.9847 5620 +450 +8.7%
177 08.12.2024 04:30 buy 1.003 5597 -115.4 -2.02%
178 08.12.2024 13:30 sell 1.0222 5716 +96 +1.71%
179 09.12.2024 03:30 buy 0.9946 5741 +143.8 +2.57%
180 09.12.2024 19:30 sell 1.0015 5744 +28 +0.49%
181 09.12.2024 22:00 buy 0.9282 6182 +441.0 +7.68%
182 10.12.2024 00:15 sell 1.0613 6555 +811 +14.11%
183 10.12.2024 16:30 buy 0.8642 7577 +1395 +22.56%
184 11.12.2024 08:30 sell 0.9551 7230 +675 +10.3%
185 13.12.2024 01:15 buy 1.0192 7086 -490.7 -6.48%
186 13.12.2024 11:15 sell 1.0504 7436 +206 +2.86%
187 13.12.2024 15:30 buy 1.0105 7351 +265.1 +3.74%
188 14.12.2024 01:15 sell 1.0354 7604 +168 +2.26%
189 14.12.2024 17:45 buy 0.9673 7853 +501.8 +6.83%
190 14.12.2024 19:45 sell 1.0354 8123 +519 +6.83%
191 17.12.2024 06:15 buy 1.145 7087 -765.9 -9.75%
192 18.12.2024 10:00 sell 1.1136 7885 -239 -2.94%
193 19.12.2024 15:00 buy 1.0658 7390 +303.1 +4.28%
194 20.12.2024 02:30 sell 1.0292 7599 -286 -3.63%
195 20.12.2024 05:45 buy 0.945 8033 +642.4 +8.69%
196 20.12.2024 13:45 sell 1.003 8049 +450 +5.93%
197 21.12.2024 21:45 buy 1.0361 7761 -272.2 -3.39%
198 22.12.2024 08:15 sell 1.0598 8216 +168 +2.08%
199 22.12.2024 14:00 buy 1.0306 7965 +203.9 +2.63%
200 22.12.2024 18:15 sell 1.0655 8478 +261 +3.18%
201 24.12.2024 02:00 buy 1.0454 8101 +136.9 +1.72%
202 24.12.2024 13:00 sell 1.0526 8519 +41 +0.49%
203 24.12.2024 20:00 buy 1.0235 8315 +213.7 +2.64%
204 26.12.2024 00:00 sell 1.0401 8640 +121 +1.42%
205 26.12.2024 08:00 buy 0.9617 8975 +659.9 +7.94%
206 27.12.2024 09:00 sell 0.9951 8922 +282 +3.27%
207 27.12.2024 15:00 buy 0.9289 9595 +620.4 +6.91%
208 28.12.2024 12:00 sell 0.9144 8765 -157 -1.76%
209 29.12.2024 20:30 buy 0.927 9446 -149.3 -1.56%
210 30.12.2024 00:00 sell 0.9618 9076 +311 +3.55%
211 30.12.2024 13:15 buy 0.9614 9431 -14.96 -0.16%
212 30.12.2024 17:45 sell 0.9846 9277 +200 +2.21%
213 31.12.2024 04:30 buy 0.9287 9979 +547.7 +5.81%
214 31.12.2024 14:15 sell 0.9551 9521 +245 +2.64%
215 01.01.2025 09:30 buy 0.8989 10581 +602.7 +6.04%
216 02.01.2025 00:30 sell 0.9761 10318 +797 +8.37%
217 05.01.2025 08:15 buy 1.1994 8594 -1987 -18.78%
218 05.01.2025 10:00 sell 1.2374 10624 +306 +2.96%
219 08.01.2025 03:00 buy 1.0081 10528 +1934 +22.5%
220 10.01.2025 02:30 sell 0.9441 9930 -694 -6.54%
221 10.01.2025 13:30 buy 0.8955 11077 +549.2 +5.22%
222 10.01.2025 17:45 sell 0.94 10402 +473 +4.76%
223 11.01.2025 01:45 buy 0.893 11637 +559.7 +5.05%
224 11.01.2025 20:45 sell 0.9202 10698 +295 +2.84%
225 12.01.2025 08:45 buy 0.8873 12044 +407.4 +3.5%
226 13.01.2025 00:45 sell 0.912 10973 +276 +2.58%
227 13.01.2025 18:15 buy 0.7269 15081 +3037 +25.21%
228 14.01.2025 05:00 sell 0.8289 12488 +1515 +13.8%
229 18.01.2025 05:00 buy 0.8948 13942 -1139 -7.55%
230 18.01.2025 11:30 sell 0.9269 12910 +422 +3.38%
231 19.01.2025 07:00 buy 0.8701 14823 +880.5 +6.32%
232 19.01.2025 13:45 sell 0.8893 13169 +259 +2%
233 19.01.2025 23:15 buy 0.8215 16014 +1191 +8.04%
234 20.01.2025 06:30 sell 0.8749 13997 +828 +6.29%
235 20.01.2025 12:30 buy 0.8688 16094 +80.20 +0.5%
236 20.01.2025 14:30 sell 0.9599 15434 +1437 +10.26%
237 22.01.2025 23:00 buy 0.8447 18253 +2158 +13.41%
238 23.01.2025 16:00 sell 0.865 15773 +339 +2.2%
