🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

GRT/USDT

GRT 215k +53232.56% GOD-7B9 106224

GRTUSDT · 18 738

: 2026-01-11 17:02:36

# Δ Δ % USDT Δ Δ %
1 07.06.2024 18:00 buy 0.2467 4049
2 12.06.2024 09:45 sell 0.2523 1021 +21 +2.07%
3 18.06.2024 01:30 buy 0.1901 5364 +1314 +32.45%
4 19.06.2024 02:00 sell 0.2111 1131 +110 +10.82%
5 05.07.2024 00:30 buy 0.1671 6762 +1399 +26.08%
6 06.07.2024 00:30 sell 0.1792 1211 +79 +7.03%
7 28.07.2024 04:45 buy 0.1938 6241 -522.0 -7.72%
8 29.07.2024 03:00 sell 0.1993 1242 +32 +2.63%
9 05.08.2024 01:00 buy 0.1272 9758 +3518 +56.37%
10 08.08.2024 02:15 sell 0.1373 1338 +96 +7.72%
11 27.08.2024 22:15 buy 0.1501 8908 -850.0 -8.71%
12 02.09.2024 10:00 sell 0.1435 1277 -61 -4.59%
13 18.09.2024 10:15 buy 0.136 9381 +472.5 +5.3%
14 18.09.2024 23:15 sell 0.1447 1356 +79 +6.18%
15 01.10.2024 14:30 buy 0.1712 7913 -1468 -15.65%
16 06.10.2024 16:00 sell 0.1649 1304 -53 -3.87%
17 26.10.2024 14:45 buy 0.1482 8787 +874.1 +11.05%
18 28.10.2024 22:00 sell 0.1566 1375 +71 +5.46%
19 13.01.2025 11:30 buy 0.1827 7517 -1270 -14.46%
20 15.01.2025 14:00 sell 0.2103 1579 +205 +14.88%
21 27.01.2025 01:00 buy 0.1759 8969 +1452 +19.32%
22 30.01.2025 15:00 sell 0.1818 1629 +50 +3.15%
23 03.02.2025 01:45 buy 0.1191 13663 +4694 +52.34%
24 03.02.2025 16:30 sell 0.1431 1953 +324 +19.91%
25 09.03.2025 17:45 buy 0.0901 21656 +7994 +58.51%
26 12.03.2025 12:15 sell 0.0937 2027 +74 +3.79%
27 06.04.2025 18:15 buy 0.0749 27038 +5382 +24.85%
28 09.04.2025 18:15 sell 0.0793 2142 +115 +5.66%
29 13.05.2025 02:00 buy 0.1131 18920 -8118 -30.03%
30 13.05.2025 10:45 sell 0.1202 2272 +130 +6.07%
31 30.05.2025 22:45 buy 0.0926 24510 +5590 +29.55%
32 02.06.2025 22:15 sell 0.0981 2402 +130 +5.73%
33 05.06.2025 20:45 buy 0.086 27902 +3393 +13.84%
34 09.06.2025 10:30 sell 0.0935 2606 +204 +8.5%
35 13.06.2025 01:00 buy 0.0832 31294 +3392 +12.16%
36 16.06.2025 06:15 sell 0.0888 2776 +170 +6.52%
37 20.06.2025 17:15 buy 0.08 34667 +3373 +10.78%
38 23.06.2025 22:00 sell 0.0805 2788 +12 +0.42%
39 01.07.2025 05:00 buy 0.0815 34173 -493.8 -1.42%
40 02.07.2025 16:00 sell 0.0859 2933 +145 +5.19%
41 10.08.2025 08:00 buy 0.097 30202 -3971 -11.62%
42 11.08.2025 02:30 sell 0.1022 3084 +151 +5.15%
43 11.08.2025 11:45 buy 0.0956 32222 +2021 +6.69%
44 12.08.2025 16:15 sell 0.0988 3180 +97 +3.14%
45 18.08.2025 02:45 buy 0.0909 34953 +2730 +8.47%
46 22.08.2025 14:45 sell 0.0932 3254 +74 +2.33%
47 25.08.2025 20:00 buy 0.0862 37716 +2763 +7.9%
48 01.09.2025 08:45 sell 0.0911 3432 +178 +5.47%
49 04.09.2025 05:15 buy 0.0871 39369 +1653 +4.38%
50 09.09.2025 06:30 sell 0.0961 3780 +347 +10.11%
51 15.09.2025 08:45 buy 0.0926 40775 +1406 +3.57%
52 17.09.2025 23:00 sell 0.0978 3984 +204 +5.4%
53 10.10.2025 21:00 buy 0.0664 59937 +19162 +46.99%
54 12.10.2025 15:15 sell 0.0674 4036 +52 +1.3%
55 14.10.2025 07:00 buy 0.06714 60049 +111.8 +0.19%
56 14.10.2025 16:15 sell 0.0701 4205 +170 +4.2%
57 17.10.2025 07:30 buy 0.06093 68949 +8899 +14.82%
58 21.10.2025 14:45 sell 0.06745 4646 +441 +10.48%
59 01.12.2025 00:45 buy 0.04677 99236 +30288 +43.93%
60 02.12.2025 15:00 sell 0.04958 4915 +269 +5.8%
61 12.12.2025 16:30 buy 0.04082 120292 +21055 +21.22%

:

USDT: 4901 (+3900.68 USD, +390.07%)

: 120292 (+116242.231648 Coins, +2870.57%)