🧮 Trades Calculator (ALL HISTORY)

Active Strategy Bots (80)
📈 Charts & Trades History starting from:
1INCH
1INCH
+389% $   •   +1417% coins
AAVE
AAVE
+1314% $   •   +902% coins
AI
AI
+1126% $   •   +36030% coins
AIXBT
AIXBT
+959% $   •   +14546% coins
ALGO
ALGO
+709% $   •   +1024% coins
ARB
ARB
+653% $   •   +3859% coins
ATOM
ATOM
+530% $   •   +2015% coins
AVAX
AVAX
+198% $   •   +678% coins
BAT
BAT
+493% $   •   +612% coins
BCH
BCH
+782% $   •   +492% coins
BERA
BERA
+219% $   •   +443% coins
BNB
BNB
+130% $   •   +80% coins
BTC
BTC
+227% $   •   +155% coins
CAKE
CAKE
+301% $   •   +504% coins
CFX
CFX
+833% $   •   +2065% coins
COMP
COMP
+425% $   •   +1087% coins
CRV
CRV
+852% $   •   +960% coins
DASH
DASH
+448% $   •   +266% coins
DCR
DCR
+225% $   •   +321% coins
DOGE
DOGE
+698% $   •   +815% coins
DOT
DOT
+252% $   •   +919% coins
DYDX
DYDX
+171% $   •   +2793% coins
EDEN
EDEN
+168% $   •   +449% coins
EIGEN
EIGEN
+2396% $   •   +1749% coins
ENA
ENA
+12475% $   •   +56742% coins
ENS
ENS
+623% $   •   +1634% coins
ETC
ETC
+142% $   •   +461% coins
ETH
ETH
+261% $   •   +346% coins
ETHFI
ETHFI
+1717% $   •   +11858% coins
FIL
FIL
+175% $   •   +1007% coins
FTT
FTT
+8464% $   •   +27256% coins
GALA
GALA
+302% $   •   +2472% coins
GLM
GLM
+1138% $   •   +1951% coins
GRT
GRT
+389% $   •   +3351% coins
HBAR
HBAR
+2468% $   •   +1344% coins
ICP
ICP
+238% $   •   +1183% coins
INJ
INJ
+535% $   •   +3328% coins
IOST
IOST
+435% $   •   +2602% coins
JASMY
JASMY
+994% $   •   +4145% coins
KAITO
KAITO
+3952% $   •   +588% coins
KAVA
KAVA
+496% $   •   +4787% coins
LDO
LDO
+1210% $   •   +4445% coins
LINK
LINK
+217% $   •   +316% coins
LTC
LTC
+284% $   •   +298% coins
MOVR
MOVR
+204% $   •   +1892% coins
ONDO
ONDO
+243% $   •   +699% coins
ONE
ONE
+246% $   •   +1774% coins
ORDI
ORDI
+407% $   •   +5195% coins
PENGU
PENGU
+1888% $   •   +464% coins
PEPE
PEPE
+376% $   •   +547% coins
POL
POL
+460% $   •   +1024% coins
PYTH
PYTH
+674% $   •   +3695% coins
QTUM
QTUM
+683% $   •   +1337% coins
RAY
RAY
+554% $   •   +939% coins
RENDER
RENDER
+1625% $   •   +4779% coins
S
S
+303% $   •   +3121% coins
SAHARA
SAHARA
+274% $   •   +178% coins
SEI
SEI
+473% $   •   +2332% coins
STRK
STRK
+1424% $   •   +23930% coins
SUI
SUI
+2417% $   •   +2503% coins
TAO
TAO
+4110% $   •   +6277% coins
TIA
TIA
+596% $   •   +13165% coins
TON
TON
+413% $   •   +1877% coins
TRUMP
TRUMP
+379% $   •   +3136% coins
TRX
TRX
+339% $   •   +70% coins
TWT
TWT
+527% $   •   +837% coins
UNI
UNI
+865% $   •   +1771% coins
VET
VET
+817% $   •   +1679% coins
VIRTUAL
VIRTUAL
+1432% $   •   +515% coins
W
W
+465% $   •   +10488% coins
WLD
WLD
+1097% $   •   +9964% coins
XAI
XAI
+350% $   •   +23960% coins
XLM
XLM
+456% $   •   +1182% coins
XPL
XPL
+136% $   •   +1766% coins
XRP
XRP
+1164% $   •   +215% coins
XTZ
XTZ
+275% $   •   +518% coins
XVG
XVG
+2316% $   •   +2364% coins
ZEN
ZEN
+1372% $   •   +1512% coins
ZK
ZK
+3106% $   •   +8667% coins
ZRO
ZRO
+2438% $   •   +1622% coins
Active Strategy Bots (80)
📈 Charts & Trades History starting from:
Pair % $ % C Statistic Start Date Gain %$
day/month
Total Trades Win/Loss Sample last update date
1INCH 1INCH -USDT 389% 1417% 07.06.2024 0.67% / 21% 8 7/1 11.01.2026
AAVE AAVE -USDT 1314% 902% 02.08.2024 2.5% / 78% 23 17/6 11.01.2026
AI AI -USDT 1126% 36030% 07.06.2024 1.94% / 60% 61 50/11 11.01.2026
AIXBT AIXBT -USDT 959% 14546% 11.01.2025 2.63% / 82% 18 15/3 11.01.2026
ALGO ALGO -USDT 709% 1024% 07.06.2024 1.22% / 38% 11 11/0 11.01.2026
ARB ARB -USDT 653% 3859% 07.06.2024 1.12% / 35% 76 54/22 11.01.2026
ATOM ATOM -USDT 530% 2015% 07.06.2024 0.91% / 28% 43 35/8 11.01.2026
AVAX AVAX -USDT 198% 678% 07.06.2024 0.34% / 11% 11 9/2 11.01.2026
BAT BAT -USDT 493% 612% 07.06.2024 0.85% / 26% 38 29/9 11.01.2026
BCH BCH -USDT 782% 492% 14.06.2024 1.36% / 42% 39 32/7 11.01.2026
BERA BERA -USDT 219% 443% 06.02.2025 0.65% / 20% 16 13/3 11.01.2026
BNB BNB -USDT 130% 80% 07.06.2024 0.22% / 7% 62 43/19 11.01.2026
BTC BTC -USDT 227% 155% 07.06.2024 0.39% / 12% 21 20/1 11.01.2026
CAKE CAKE -USDT 301% 504% 07.06.2024 0.52% / 16% 16 13/3 11.01.2026
CFX CFX -USDT 833% 2065% 18.06.2024 1.46% / 45% 12 11/1 11.01.2026
COMP COMP -USDT 425% 1087% 07.06.2024 0.73% / 23% 13 11/2 11.01.2026
CRV CRV -USDT 852% 960% 03.06.2024 1.45% / 45% 298 204/94 11.01.2026
DASH DASH -USDT 448% 266% 18.06.2024 0.78% / 24% 21 17/4 11.01.2026
DCR DCR -USDT 225% 321% 05.06.2024 0.39% / 12% 94 57/37 11.01.2026
DOGE DOGE -USDT 698% 815% 07.06.2024 1.2% / 37% 15 13/2 11.01.2026
DOT DOT -USDT 252% 919% 18.06.2024 0.44% / 14% 16 13/3 11.01.2026
DYDX DYDX -USDT 171% 2793% 07.06.2024 0.29% / 9% 78 56/22 11.01.2026
EDEN EDEN -USDT 168% 449% 30.09.2025 1.65% / 51% 14 12/2 11.01.2026
EIGEN EIGEN -USDT 2396% 1749% 01.10.2024 5.13% / 159% 48 34/14 11.01.2026
ENA ENA -USDT 12475% 56742% 04.06.2024 21.29% / 660% 273 204/69 11.01.2026
ENS ENS -USDT 623% 1634% 05.06.2024 1.07% / 33% 52 39/13 11.01.2026
ETC ETC -USDT 142% 461% 07.06.2024 0.24% / 7% 47 30/17 11.01.2026
ETH ETH -USDT 261% 346% 07.06.2024 0.45% / 14% 56 42/14 11.01.2026
ETHFI ETHFI -USDT 1717% 11858% 07.06.2024 2.95% / 91% 65 50/15 11.01.2026
FIL FIL -USDT 175% 1007% 07.06.2024 0.3% / 9% 61 43/18 11.01.2026
FTT FTT -USDT 8464% 27256% 07.06.2024 14.54% / 451% 79 59/20 11.01.2026
GALA GALA -USDT 302% 2472% 07.06.2024 0.52% / 16% 14 11/3 11.01.2026
GLM GLM -USDT 1138% 1951% 07.06.2024 1.96% / 61% 90 60/30 11.01.2026
GRT GRT -USDT 389% 3351% 07.06.2024 0.67% / 21% 30 28/2 11.01.2026
HBAR HBAR -USDT 2468% 1344% 05.07.2024 4.45% / 138% 14 14/0 11.01.2026
ICP ICP -USDT 238% 1183% 07.06.2024 0.41% / 13% 95 65/30 11.01.2026
INJ INJ -USDT 535% 3328% 07.06.2024 0.92% / 29% 13 13/0 11.01.2026
IOST IOST -USDT 435% 2602% 07.06.2024 0.75% / 23% 51 37/14 11.01.2026
JASMY JASMY -USDT 994% 4145% 01.06.2024 1.69% / 52% 169 126/43 11.01.2026
KAITO KAITO -USDT 3952% 588% 20.02.2025 12.2% / 378% 35 28/7 11.01.2026
KAVA KAVA -USDT 496% 4787% 07.06.2024 0.85% / 26% 39 26/13 11.01.2026
LDO LDO -USDT 1210% 4445% 07.06.2024 2.08% / 64% 24 17/7 11.01.2026
LINK LINK -USDT 217% 316% 07.06.2024 0.37% / 11% 123 79/44 11.01.2026
LTC LTC -USDT 284% 298% 07.06.2024 0.49% / 15% 14 12/2 11.01.2026
MOVR MOVR -USDT 204% 1892% 07.06.2024 0.35% / 11% 33 21/12 11.01.2026
ONDO ONDO -USDT 243% 699% 30.04.2025 0.95% / 29% 31 24/7 11.01.2026
ONE ONE -USDT 246% 1774% 03.06.2024 0.42% / 13% 76 48/28 11.01.2026
ORDI ORDI -USDT 407% 5195% 02.06.2024 0.69% / 21% 71 50/21 11.01.2026
PENGU PENGU -USDT 1888% 464% 17.12.2024 4.85% / 150% 108 79/29 11.01.2026
PEPE PEPE -USDT 376% 547% 05.08.2024 0.72% / 22% 14 12/2 11.01.2026
POL POL -USDT 460% 1024% 25.10.2024 1.04% / 32% 22 21/1 11.01.2026
PYTH PYTH -USDT 674% 3695% 18.06.2024 1.18% / 37% 18 14/4 11.01.2026
QTUM QTUM -USDT 683% 1337% 18.06.2024 1.19% / 37% 47 33/14 11.01.2026
RAY RAY -USDT 554% 939% 07.06.2024 0.95% / 29% 45 34/11 11.01.2026
RENDER RENDER -USDT 1625% 4779% 28.07.2024 3.06% / 95% 115 85/30 11.01.2026
S S -USDT 303% 3121% 19.01.2025 0.85% / 26% 17 15/2 11.01.2026
SAHARA SAHARA -USDT 274% 178% 26.06.2025 1.38% / 43% 10 10/0 11.01.2026
SEI SEI -USDT 473% 2332% 07.06.2024 0.81% / 25% 38 28/10 11.01.2026
STRK STRK -USDT 1424% 23930% 07.06.2024 2.45% / 76% 62 44/18 11.01.2026
SUI SUI -USDT 2417% 2503% 03.10.2024 5.21% / 162% 26 25/1 11.01.2026
TAO TAO -USDT 4110% 6277% 07.06.2024 7.06% / 219% 25 25/0 11.01.2026
TIA TIA -USDT 596% 13165% 07.06.2024 1.02% / 32% 30 19/11 11.01.2026
TON TON -USDT 413% 1877% 24.08.2024 0.82% / 25% 23 21/2 11.01.2026
TRUMP TRUMP -USDT 379% 3136% 21.01.2025 1.07% / 33% 15 15/0 11.01.2026
TRX TRX -USDT 339% 70% 18.06.2024 0.59% / 18% 20 19/1 11.01.2026
TWT TWT -USDT 527% 837% 07.06.2024 0.91% / 28% 47 35/12 11.01.2026
UNI UNI -USDT 865% 1771% 07.06.2024 1.49% / 46% 22 18/4 11.01.2026
VET VET -USDT 817% 1679% 05.07.2024 1.47% / 46% 9 8/1 11.01.2026
VIRTUAL VIRTUAL -USDT 1432% 515% 11.04.2025 5.23% / 162% 20 17/3 11.01.2026
W W -USDT 465% 10488% 07.06.2024 0.8% / 25% 27 23/4 11.01.2026
WLD WLD -USDT 1097% 9964% 07.06.2024 1.89% / 59% 119 88/31 11.01.2026
XAI XAI -USDT 350% 23960% 04.06.2024 0.6% / 19% 91 61/30 11.01.2026
XLM XLM -USDT 456% 1182% 24.11.2024 1.11% / 34% 10 9/1 11.01.2026
XPL XPL -USDT 136% 1766% 26.09.2025 1.27% / 39% 20 15/5 11.01.2026
XRP XRP -USDT 1164% 215% 07.06.2024 2% / 62% 64 53/11 11.01.2026
XTZ XTZ -USDT 275% 518% 06.06.2024 0.47% / 15% 86 60/26 11.01.2026
XVG XVG -USDT 2316% 2364% 18.11.2024 5.54% / 172% 27 23/4 11.01.2026
ZEN ZEN -USDT 1372% 1512% 07.06.2024 2.36% / 73% 87 63/24 11.01.2026
ZK ZK -USDT 3106% 8667% 17.06.2024 5.43% / 168% 62 55/7 11.01.2026
ZRO ZRO -USDT 2438% 1622% 20.06.2024 4.28% / 133% 101 74/27 11.01.2026

CRV/USDT

CRV 215k +8704.31% GOD-6CF 106224

CRVUSDT · 20 266

: 2026-01-11 16:55:56

# Δ Δ % USDT Δ Δ %
1 30.05.2024 06:00 buy 0.4755 2101
2 30.05.2024 13:45 sell 0.4758 999 -1 -0.14%
3 31.05.2024 00:15 buy 0.4648 2146 +45.42 +2.16%
4 31.05.2024 04:00 sell 0.4719 1012 +13 +1.32%
5 31.05.2024 16:00 buy 0.4549 2222 +75.76 +3.53%
6 31.05.2024 19:15 sell 0.4648 1032 +20 +1.97%
7 03.06.2024 21:00 buy 0.4599 2241 +19.19 +0.86%
8 04.06.2024 15:00 sell 0.4712 1055 +23 +2.25%
9 07.06.2024 18:00 buy 0.3784 2785 +544.1 +24.28%
10 07.06.2024 23:30 sell 0.4212 1172 +117 +11.09%
11 08.06.2024 11:30 buy 0.404 2898 +112.8 +4.05%
12 09.06.2024 05:45 sell 0.4026 1166 -6 -0.55%
13 10.06.2024 07:45 buy 0.4073 2859 -39.17 -1.35%
14 11.06.2024 10:00 sell 0.3778 1079 -87 -7.43%
15 11.06.2024 13:30 buy 0.3684 2926 +67.09 +2.35%
16 12.06.2024 12:30 sell 0.3721 1088 +9 +0.8%
17 12.06.2024 18:00 buy 0.364 2985 +59.13 +2.02%
18 14.06.2024 06:15 sell 0.294 877 -211 -19.39%
19 17.06.2024 02:15 buy 0.3216 2724 -261.7 -8.76%
20 18.06.2024 07:15 sell 0.3095 842 -35 -3.95%
21 19.06.2024 14:15 buy 0.3273 2570 -153.3 -5.63%
22 20.06.2024 06:15 sell 0.3322 853 +11 +1.29%
23 21.06.2024 08:00 buy 0.3436 2480 -90.25 -3.51%
24 22.06.2024 04:30 sell 0.3341 828 -25 -2.96%
25 25.06.2024 00:15 buy 0.3218 2570 +89.65 +3.61%
26 25.06.2024 04:45 sell 0.3285 843 +16 +1.88%
27 26.06.2024 00:30 buy 0.32 2633 +62.98 +2.45%
28 26.06.2024 13:45 sell 0.312 821 -23 -2.7%
29 27.06.2024 10:45 buy 0.2893 2834 +200.9 +7.63%
30 27.06.2024 18:30 sell 0.2941 833 +12 +1.46%
31 28.06.2024 05:15 buy 0.2889 2879 +45.24 +1.6%
32 29.06.2024 01:30 sell 0.2805 807 -26 -3.1%
33 29.06.2024 05:00 buy 0.2738 2943 +64.55 +2.24%
34 30.06.2024 05:30 sell 0.2817 828 +22 +2.68%
35 01.07.2024 22:30 buy 0.2798 2957 +14.06 +0.48%
36 02.07.2024 12:30 sell 0.2884 852 +24 +2.87%
37 02.07.2024 17:15 buy 0.2773 3070 +112.2 +3.79%
38 02.07.2024 20:30 sell 0.2861 877 +25 +2.97%
39 03.07.2024 03:00 buy 0.2756 3180 +110.6 +3.6%
40 03.07.2024 09:00 sell 0.2832 900 +22 +2.55%
41 03.07.2024 19:45 buy 0.2683 3350 +169.9 +5.34%
42 04.07.2024 05:30 sell 0.272 910 +11 +1.18%
43 04.07.2024 11:15 buy 0.2631 3457 +106.4 +3.18%
44 05.07.2024 16:00 sell 0.2374 820 -91 -9.95%
45 07.07.2024 07:15 buy 0.2584 3169 -287.3 -8.31%
46 07.07.2024 12:00 sell 0.2662 843 +23 +2.81%
47 07.07.2024 21:00 buy 0.2568 3279 +109.4 +3.45%
48 08.07.2024 04:30 sell 0.261 855 +12 +1.43%
49 09.07.2024 20:00 buy 0.2856 2990 -288.4 -8.8%
50 10.07.2024 12:45 sell 0.2845 850 -5 -0.58%
51 11.07.2024 20:00 buy 0.2698 3147 +156.6 +5.24%
52 12.07.2024 02:45 sell 0.2773 872 +22 +2.57%
53 16.07.2024 08:15 buy 0.2838 3069 -78.22 -2.49%
54 16.07.2024 16:00 sell 0.2931 899 +27 +3.07%
55 16.07.2024 22:00 buy 0.2857 3142 +73.19 +2.39%
56 17.07.2024 01:15 sell 0.2959 929 +30 +3.36%
57 17.07.2024 11:45 buy 0.2894 3206 +64.15 +2.04%
58 18.07.2024 03:30 sell 0.2885 924 -5 -0.51%
59 22.07.2024 06:30 buy 0.2796 3302 +95.44 +2.98%
60 22.07.2024 12:15 sell 0.2826 932 +8 +0.87%
61 22.07.2024 21:15 buy 0.2728 3413 +111.8 +3.39%
62 23.07.2024 02:30 sell 0.277 945 +12 +1.34%
63 23.07.2024 13:45 buy 0.278 3394 -19.08 -0.56%
64 23.07.2024 20:30 sell 0.2767 938 -6 -0.67%
65 24.07.2024 00:30 buy 0.2694 3479 +85.01 +2.5%
66 24.07.2024 08:45 sell 0.2725 947 +9 +0.95%
67 24.07.2024 21:00 buy 0.2628 3600 +121.2 +3.48%
68 25.07.2024 08:00 sell 0.2591 932 -15 -1.6%
69 25.07.2024 18:15 buy 0.2495 3732 +131.1 +3.64%
70 26.07.2024 02:00 sell 0.2555 952 +21 +2.2%
71 30.07.2024 20:00 buy 0.2625 3625 -106.8 -2.86%
72 31.07.2024 14:00 sell 0.2605 943 -9 -0.96%
73 01.08.2024 02:15 buy 0.2548 3698 +73.68 +2.03%
74 01.08.2024 08:30 sell 0.2714 1003 +59 +6.3%
75 02.08.2024 02:00 buy 0.2827 3543 -154.9 -4.19%
76 02.08.2024 23:30 sell 0.2865 1014 +11 +1.14%
77 03.08.2024 11:15 buy 0.2747 3688 +144.8 +4.09%
78 04.08.2024 01:45 sell 0.2548 939 -75 -7.43%
79 04.08.2024 14:30 buy 0.2498 3755 +66.30 +1.8%
80 04.08.2024 22:15 sell 0.2483 931 -8 -0.8%
81 05.08.2024 01:00 buy 0.2193 4243 +488.0 +13%
82 05.08.2024 22:30 sell 0.2115 896 -35 -3.75%
83 11.08.2024 14:45 buy 0.2507 3572 -670.5 -15.8%
84 12.08.2024 02:30 sell 0.2607 930 +34 +3.78%
85 15.08.2024 14:00 buy 0.3056 3041 -530.9 -14.86%
86 16.08.2024 18:00 sell 0.3093 940 +9 +1.01%
87 17.08.2024 13:15 buy 0.3142 2988 -53.41 -1.76%
88 18.08.2024 14:30 sell 0.3248 969 +30 +3.17%
89 19.08.2024 00:45 buy 0.3057 3168 +180.3 +6.04%
90 19.08.2024 13:30 sell 0.3025 957 -12 -1.24%
91 21.08.2024 21:30 buy 0.3354 2852 -316.5 -9.99%
92 22.08.2024 13:30 sell 0.3304 941 -16 -1.69%
93 23.08.2024 11:45 buy 0.322 2920 +68.54 +2.4%
94 23.08.2024 18:15 sell 0.3434 1002 +61 +6.43%
95 24.08.2024 00:00 buy 0.3342 2995 +74.39 +2.55%
96 24.08.2024 03:30 sell 0.3401 1017 +16 +1.56%
97 25.08.2024 01:30 buy 0.3417 2975 -19.98 -0.67%
98 25.08.2024 11:00 sell 0.3386 1006 -11 -1.1%
99 27.08.2024 17:00 buy 0.3026 3322 +347.2 +11.67%
100 28.08.2024 05:45 sell 0.3035 1007 +1 +0.1%
101 28.08.2024 16:00 buy 0.2915 3452 +129.8 +3.91%
102 29.08.2024 06:00 sell 0.2992 1032 +25 +2.44%
103 29.08.2024 16:15 buy 0.2954 3489 +37.41 +1.08%
104 30.08.2024 02:00 sell 0.291 1014 -17 -1.69%
105 30.08.2024 14:45 buy 0.2796 3624 +135.0 +3.87%
106 30.08.2024 19:00 sell 0.2881 1043 +29 +2.83%
107 01.09.2024 22:15 buy 0.2666 3908 +284.4 +7.85%
108 02.09.2024 03:45 sell 0.2707 1057 +14 +1.33%
109 03.09.2024 08:30 buy 0.2741 3852 -56.20 -1.44%
110 04.09.2024 04:15 sell 0.2687 1034 -23 -2.17%
111 06.09.2024 20:45 buy 0.2582 4001 +148.6 +3.86%
112 07.09.2024 05:00 sell 0.2647 1058 +24 +2.31%
113 16.09.2024 17:00 buy 0.2582 4093 +92.52 +2.31%
114 17.09.2024 05:30 sell 0.2663 1089 +31 +2.93%
115 18.09.2024 09:45 buy 0.2626 4143 +49.38 +1.21%
116 18.09.2024 19:15 sell 0.2736 1132 +43 +3.98%
117 20.09.2024 00:45 buy 0.2765 4091 -51.65 -1.25%
118 20.09.2024 04:15 sell 0.2862 1170 +37 +3.3%
119 20.09.2024 11:15 buy 0.2826 4135 +43.83 +1.07%
120 20.09.2024 18:45 sell 0.296 1223 +53 +4.53%
121 21.09.2024 20:45 buy 0.2936 4160 +25.47 +0.62%
122 22.09.2024 14:00 sell 0.3024 1257 +34 +2.79%
123 22.09.2024 21:30 buy 0.2925 4293 +132.2 +3.18%
124 23.09.2024 03:30 sell 0.3051 1308 +52 +4.1%
125 26.09.2024 00:45 buy 0.2993 4367 +74.44 +1.73%
126 26.09.2024 08:00 sell 0.3108 1356 +48 +3.63%
127 26.09.2024 20:15 buy 0.2926 4629 +262.4 +6.01%
128 27.09.2024 06:15 sell 0.3087 1428 +72 +5.29%
129 28.09.2024 09:00 buy 0.3043 4687 +57.55 +1.24%
130 29.09.2024 19:45 sell 0.3036 1422 -6 -0.43%
131 29.09.2024 23:15 buy 0.2969 4783 +96.19 +2.05%
132 30.09.2024 06:15 sell 0.3004 1435 +14 +0.98%
133 30.09.2024 23:30 buy 0.2743 5228 +444.7 +9.3%
134 01.10.2024 03:30 sell 0.2858 1493 +57 +3.98%
135 01.10.2024 14:45 buy 0.2711 5500 +272.5 +5.21%
136 02.10.2024 03:30 sell 0.2639 1450 -43 -2.85%
137 02.10.2024 12:00 buy 0.2542 5699 +198.5 +3.61%
138 02.10.2024 22:45 sell 0.256 1457 +7 +0.51%
139 25.10.2024 23:00 buy 0.2369 6146 +447.2 +7.85%
140 26.10.2024 03:30 sell 0.2405 1477 +19 +1.32%
141 01.11.2024 07:00 buy 0.2481 5946 -200.2 -3.26%
142 01.11.2024 13:45 sell 0.2574 1529 +52 +3.54%
143 03.11.2024 02:45 buy 0.2292 6664 +718.2 +12.08%
144 03.11.2024 22:00 sell 0.2313 1540 +11 +0.71%
145 04.11.2024 21:30 buy 0.2201 6989 +325.1 +4.88%
146 05.11.2024 02:00 sell 0.2275 1588 +49 +3.16%
147 06.11.2024 14:45 buy 0.2463 6443 -546.4 -7.82%
148 06.11.2024 18:00 sell 0.2508 1614 +26 +1.62%
149 09.11.2024 14:30 buy 0.2682 6013 -430.0 -6.67%
150 09.11.2024 23:30 sell 0.2772 1665 +51 +3.15%
151 11.11.2024 05:45 buy 0.282 5899 -114.2 -1.9%
152 11.11.2024 11:45 sell 0.2843 1675 +10 +0.61%
153 13.11.2024 02:15 buy 0.2685 6233 +334.6 +5.67%
154 13.11.2024 12:00 sell 0.2936 1828 +153 +9.13%
155 17.11.2024 18:15 buy 0.3218 5676 -557.6 -8.95%
156 18.11.2024 01:15 sell 0.3259 1848 +20 +1.07%
157 20.11.2024 01:15 buy 0.3941 4684 -991.6 -17.47%
158 21.11.2024 13:45 sell 0.4147 1941 +93 +5.02%
159 24.11.2024 12:30 buy 0.4726 4102 -582.1 -12.43%
160 24.11.2024 23:00 sell 0.5117 2097 +156 +8.06%
161 26.11.2024 04:00 buy 0.5086 4119 +16.75 +0.41%
162 27.11.2024 04:15 sell 0.4929 2028 -69 -3.28%
163 27.11.2024 09:30 buy 0.4804 4217 +98.72 +2.4%
164 27.11.2024 15:45 sell 0.5075 2138 +110 +5.43%
165 28.11.2024 10:45 buy 0.4822 4430 +212.4 +5.04%
166 28.11.2024 19:00 sell 0.4894 2166 +28 +1.29%
167 01.12.2024 05:00 buy 0.648 3339 -1091 -24.63%
168 01.12.2024 09:30 sell 0.6585 2196 +31 +1.42%
169 02.12.2024 21:00 buy 0.7196 3049 -289.6 -8.67%
170 03.12.2024 03:15 sell 0.7794 2374 +178 +8.09%
171 04.12.2024 21:30 buy 1.0684 2220 -829.3 -27.2%
172 05.12.2024 06:45 sell 1.1701 2595 +221 +9.3%
173 05.12.2024 12:30 buy 1.0596 2447 +226.6 +10.21%
174 05.12.2024 21:15 sell 1.1565 2827 +232 +8.93%
175 05.12.2024 23:30 buy 1.0489 2692 +245.6 +10.04%
176 06.12.2024 13:30 sell 1.2126 3261 +435 +15.38%
177 08.12.2024 04:30 buy 1.1501 2833 +140.6 +5.22%
178 10.12.2024 09:00 sell 1.2073 3417 +155 +4.76%
179 10.12.2024 15:45 buy 1.0757 3173 +340.2 +12.01%
180 10.12.2024 21:30 sell 1.0906 3457 +40 +1.18%
181 11.12.2024 01:45 buy 0.9826 3515 +341.7 +10.77%
182 11.12.2024 12:00 sell 1.0756 3777 +320 +9.25%
183 12.12.2024 09:30 buy 1.1327 3331 -183.9 -5.23%
184 12.12.2024 17:45 sell 1.1335 3772 -5 -0.13%
185 13.12.2024 14:00 buy 1.1322 3328 -2.84 -0.09%
186 14.12.2024 02:00 sell 1.2061 4010 +238 +6.31%
187 14.12.2024 12:30 buy 1.2293 3259 -69.34 -2.08%
188 17.12.2024 10:15 sell 1.1327 3688 -323 -8.04%
189 18.12.2024 06:45 buy 1.0341 3562 +303.6 +9.32%
190 20.12.2024 15:15 sell 0.7679 2733 -955 -25.89%
191 21.12.2024 09:00 buy 0.8768 3114 -448.7 -12.6%
192 23.12.2024 19:15 sell 0.887 2759 +26 +0.96%
193 25.12.2024 16:30 buy 1.0095 2730 -383.3 -12.31%
194 27.12.2024 00:15 sell 0.9761 2662 -97 -3.5%
195 27.12.2024 14:30 buy 0.9592 2773 +42.55 +1.56%
196 28.12.2024 20:45 sell 1.0271 2845 +183 +6.86%
197 29.12.2024 06:30 buy 0.9941 2859 +86.32 +3.11%
198 29.12.2024 13:15 sell 1.0004 2858 +12 +0.43%
199 29.12.2024 20:15 buy 0.9342 3056 +196.5 +6.87%
200 31.12.2024 13:30 sell 0.9305 2841 -17 -0.59%
201 02.01.2025 22:15 buy 1.0016 2833 -222.6 -7.28%
202 03.01.2025 09:30 sell 0.9978 2824 -16 -0.58%
203 04.01.2025 08:45 buy 1.0516 2683 -150.3 -5.31%
204 04.01.2025 21:00 sell 1.0627 2848 +24 +0.85%
205 05.01.2025 23:45 buy 1.0269 2771 +87.98 +3.28%
206 07.01.2025 08:45 sell 0.9939 2751 -97 -3.41%
207 07.01.2025 14:45 buy 0.9618 2858 +86.75 +3.13%
208 09.01.2025 00:45 sell 0.8803 2513 -238 -8.66%
209 09.01.2025 07:15 buy 0.8247 3044 +186.6 +6.53%
210 10.01.2025 00:00 sell 0.8187 2490 -23 -0.93%
211 11.01.2025 01:45 buy 0.8151 3051 +7.33 +0.24%
212 11.01.2025 20:30 sell 0.828 2524 +34 +1.38%
213 12.01.2025 18:30 buy 0.8275 3047 -4.26 -0.14%
214 13.01.2025 21:30 sell 0.7993 2433 -91 -3.6%
215 17.01.2025 12:30 buy 0.9662 2516 -531.4 -17.44%
216 17.01.2025 20:30 sell 1.0406 2615 +182 +7.48%
217 18.01.2025 03:45 buy 0.9942 2628 +112.1 +4.46%
218 19.01.2025 00:15 sell 0.9266 2433 -183 -6.99%
219 19.01.2025 08:15 buy 0.8807 2759 +131.4 +5%
220 20.01.2025 05:00 sell 0.8447 2329 -104 -4.28%
221 20.01.2025 17:30 buy 0.8228 2827 +67.78 +2.46%
222 21.01.2025 10:00 sell 0.8442 2384 +56 +2.4%
223 22.01.2025 04:30 buy 0.8343 2855 +27.83 +0.98%
224 23.01.2025 07:45 sell 0.7726 2204 -181 -7.58%
225 23.01.2025 13:00 buy 0.7524 2926 +70.79 +2.48%
226 24.01.2025 06:15 sell 0.8073 2360 +156 +7.08%
227 25.01.2025 08:30 buy 0.803 2936 +9.79 +0.33%
228 26.01.2025 03:15 sell 0.8117 2380 +21 +0.88%
229 26.01.2025 21:45 buy 0.7917 3004 +68.14 +2.32%
230 29.01.2025 06:00 sell 0.6996 2099 -281 -11.81%
231 30.01.2025 20:30 buy 0.7737 2711 -293.1 -9.76%
232 31.01.2025 00:45 sell 0.7975 2160 +60 +2.87%
233 01.02.2025 09:15 buy 0.7561 2853 +142.7 +5.26%
234 03.02.2025 21:45 sell 0.5784 1649 -511 -23.65%
235 04.02.2025 05:00 buy 0.5236 3146 +292.3 +10.25%
236 04.02.2025 19:00 sell 0.5537 1740 +91 +5.54%
237 04.02.2025 21:30 buy 0.5078 3423 +277.5 +8.82%
238 05.02.2025 05:45 sell 0.5388 1843 +103 +5.89%
239 05.02.2025 18:00 buy 0.5139 3582 +158.7 +4.64%
240 06.02.2025 02:15 sell 0.521 1864 +22 +1.18%
241 06.02.2025 11:15 buy 0.5091 3658 +76.39 +2.13%
242 07.02.2025 09:45 sell 0.4942 1806 -58 -3.12%
